Piston, brake caliper
No specifications available yet
Please your vehicle
| Fitting Position | Front Axle Left |
| Outer gearing wheel side | 33 |
| Guarantee | 2 years |
| Length [mm] | 586 |
| Outer teething differential side | 22 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ATI | 33231 | |
| AUTEX | 832736 | |
| BORG & BECK | BDS1488 | |
| CIFAM | 655-855 | |
| DA SILVA | 31411T | |
| DEPA | 3332302 | |
| Dr!ve+ | DP2110.10.0505 | |
| EAI | T58243 | |
| ESEN SKV | 40SKV666 | |
| FEBI BILSTEIN | 186595 | |
| GSP | 221063 | (this product) |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| IPD | 33-2089 | |
| KAMOKA | 5011257 | |
| LÖBRO | 304428 | |
| METELLI | 17-0855 | |
| MEYLE | 614 498 0083 | |
| NK | 503675 | |
| ODM-MULTIPARTS | 18-231070 | |
| SNRA | O1314 | |
| SPIDAN | 24081 | |
| TRISCAN | 8540 24561 | |
| TrakMotive | 30-0551 |
| OPEL |
|
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VAUXHALL |
|
| 13136382 | OPEL |
|---|---|
| 374547 | OPEL |
| 95520605 | OPEL |
| R1640088 | OPEL |
| 93169678 | OPEL |
| 3 75 034 | OPEL |
Expected delivery date:
08-04-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet