Gasket, timing case cover 205.230 Elring
No specifications available yet
Please your vehicle
| Fitting Position | Rear Axle |
| for OE number | 2024101015 |
| Mounting points diameter [mm] | 10 |
| Mounting bores distance [mm] | 80 |
| Number of mounting bores | 6 |
| Joint Type | Disc Joint |
| Guarantee | 2 years |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| FEBI BILSTEIN | 03627 | |
| FEBI BILSTEIN | 01743 | |
| FEBI BILSTEIN | 03918 | |
| GSP | 510459S | |
| IPD | 41-0012 | |
| IPD | 41-2001 | |
| MALÒ | 24029 | |
| MAXGEAR | 49-0104 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| METZGER | 8070451 | |
| ORIGINAL IMPERIUM | 2462 | |
| SASIC | 2956035 | (this product) |
| SPICER | X-10137-00 | |
| SWAG | 10 86 0009 | |
| SWAG | 10 86 0043 | |
| TOPRAN | 400 514 |
| MERCEDES-BENZ |
|
|---|
| A2014100715 | MERCEDES-BENZ |
|---|---|
| 2014100715 | MERCEDES-BENZ |
| 2024101015 | MERCEDES-BENZ |
| A2024101015 | MERCEDES-BENZ |
| A2024110615 | MERCEDES-BENZ |
| 2024110615 | MERCEDES-BENZ |
Expected delivery date:
30-10-2025
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet