Brake Disc 24.0110-0225.1 ATE
No specifications available yet
Please your vehicle
| Fitting Position | Front Axle |
| Material | PU (Polyurethane) | Plastic |
| Guarantee | 2 years |
| Length [mm] | 90 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| FAST | FT00786 | |
| FAST | FT01289 | |
| FEBI BILSTEIN | 106124 | |
| MONROE | PK151 | |
| OPEN PARTS | DCK5066.04 | |
| OPTIMAL | AK-735414 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| OPTIMAL | AK-735413 | |
| OPTIMAL | AK-735412 | |
| OPTIMAL | AK-735179 | |
| OPTIMAL | AK-735177 | |
| ORIGINAL IMPERIUM | 50211 | |
| SWAG | 20106124 | (this product) |
| BMW |
|
|---|
| 31 30 3 411 973 S1 | BMW |
|---|---|
| 31 33 1 096 309 | BMW |
| 31 33 1 096 309 S1 | BMW |
| 31 30 3 411 973 | BMW |
Expected delivery date:
27-01-2026
Secure payment
No specifications available yet
Braking system: AKEBONO Thickness I [mm]: 17.0 Mounting: Front
Diameter 1/2 (mm): 23.8 Braking system: BOSCH / BENDIX Weight (kg): 1,2
No specifications available yet