Power strip
No specifications available yet
Please your vehicle
| Fitting Position | Rear Axle |
| Spring Design | Coil Spring |
| Outer diameter [mm] | 114 |
| Guarantee | 2 years |
| Length [mm] | 332 |
| Thickness 1 [mm] | 13 |
| Weight [kg] | 2,5 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ASHIKA | ZCA7116A | |
| CS Germany | 14.950.153 | |
| DENCKERMANN | D700662 | |
| EIBACH | R10768 | |
| EIBACH | R23310 | |
| GSP | 36000115 | |
| IPSA | SPS00217 | |
| IPSA | SPS00253 | |
| JAPANPARTS | ZC7116A | |
| JAPKO | ZCJ7116A | |
| KAYABA | RA7116 | (this product) |
| KILEN | 65096 | |
| LESJÖFORS | 4295109 | |
| LORO | 234-02-168 | |
| LYNXauto | SC-2782 | |
| MAXGEAR | 60-1259D | |
| MUBEA | 90170534 | |
| MUBEA | 90170408 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| NK | 5447160 | |
| OPTIMAL | OP-CSP01671 | |
| QUINTON HAZELL | QCS8285 | |
| QUINTON HAZELL | QCS8712 | |
| RIDEX | 188C0763 | |
| ROC | CS7928 | |
| SACHS | 994 559 | |
| SACHS | 994 361 | |
| SACHS | 994 762 | |
| SKF | VKDL 31120 | |
| SKF | VKDL 31167 | |
| SKF | VKDL 31338 | |
| SPIDAN | 86926 | |
| SPIDAN | 87349 | |
| SUPLEX | 39469 | |
| SUPLEX | 39490 | |
| TRISCAN | 8750 29362 | |
| VAICO | V10-6610 |
| VOLKSWAGEN |
|
|---|
| 1K0511115CE | VW |
|---|---|
| 1K0511115CF | VW |
| 3C0511115AT | VW |
| 3C0511115BA | VW |
| 3C0511115AS | VW |
Expected delivery date:
16-06-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet