Starter 8EA 011 610-241 Hella
No specifications available yet
Please your vehicle
Are you planning to replace your car's spring? Kayaba springs are always supplied individually. However, we recommend replacing both springs at the same time. This is due to the safety of the car. Kayaba is a major manufacturer based in Japan. Kayaba also has three large factories in Europe.
| Fitting Position | Front Axle |
| Spring Design | Coil Spring |
| application | Coil spring |
| Number in packaging | 1 |
| Outer diameter [mm] | 137 |
| Guarantee | 2 years |
| Length [mm] | 361 |
| Pieces needed | 2 |
| Thickness 1 [mm] | 13,5 |
| Weight [kg] | 2,63 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-42-089-1103 | |
| A.Z. Meisterteile | AZMT-42-089-1029 | |
| ASAM | 73751 | |
| ASHIKA | ZCA1019H | |
| ASPART | 1CSP1197 | |
| BOGE | 81-219-0 | |
| CS Germany | 14.950.702 | |
| CS Germany | 14.950.681 | |
| DENCKERMANN | D700205 | |
| EIBACH | R10442 | |
| EIBACH | R10270 | |
| GH | GH-204798 | |
| GOLD | 3303970 | |
| IPSA | SPS04530 | |
| IPSA | SPS00625 | |
| JAPANPARTS | ZC1019H | |
| JAPKO | ZCJ1019H | |
| KAMOKA | 2110102 | |
| KAYABA | RH1019 | (this product) |
| KILEN | 10173 | |
| KILEN | 10174 | |
| KILEN | 10340 | |
| KRAFT AUTOMOTIVE | 4020148 | |
| LESJÖFORS | 4004218 | |
| LESJÖFORS | 4004236 | |
| LESJÖFORS | 4004235 | |
| LORO | 234-01-133 | |
| MAPCO | 71809 | |
| MAXGEAR | 60-0263D | |
| MAXGEAR | 60-1340D | |
| MAXGEAR | 60-0019D | |
| MAXGEAR | 60-0019 | |
| MAXGEAR | 60-0263 | |
| MEYLE | 100 639 0027 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MONROE | SE0042 | |
| MONROE | SP0068 | |
| MUBEA | 90274224 | |
| MUBEA | 90171332 | |
| NK | 534759 | |
| NK | 534762 | |
| NTY | ASZ-AU-022 | |
| OPTIMAL | AF-1141 | |
| OPTIMAL | OP-CSP01390 | |
| OPTIMAL | OP-CSP01329 | |
| OPTIMAL | OP-CSP01236 | |
| Oyodo | 30A9041-OYO | |
| PROFLEX AUTOMOTIVE | PX1-0141 | |
| PROFLEX AUTOMOTIVE | PX1-0333 | |
| QUINTON HAZELL | QCS8183 | |
| QUINTON HAZELL | QCS7024 | |
| RIDEX | 188C0065 | |
| ROC | CS3610 | |
| ROC | CS3012 | |
| ROC | CS3611 | |
| SACHS | 997 156 | |
| SKF | VKDL 31163 | |
| SKF | VKDL 31221 | |
| SPIDAN | 48477 | |
| SPIDAN | 48475 | |
| STARK | SKCS-0040064 | |
| SUPLEX | 03106 | |
| SUPLEX | 03104 | |
| TRISCAN | 8750 29548 | |
| TRISCAN | 8750 29063 | |
| TRISCAN | 8750 29045 | |
| TRW | JCS207 | |
| YSPARTS | YS-CS0167 | |
| goCORE | GCA880102 |
| AUDI |
|
|---|
| 8D0411105AQ | AUDI |
|---|---|
| 8D0411105AS | AUDI |
Expected delivery date:
Day after tomorrow
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
Cone size (mm): 15 Weight (kg): 4 Support arm type: Triangular support arm