Rubber Buffer, suspension
No specifications available yet
Please your vehicle
| Fitting Position | Front Axle |
| Spring Design | Coil Spring |
| Replace in pairs only | |
| Guarantee | 2 years |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-42-089-1456 | |
| BILSTEIN | 36-263721 | |
| BILSTEIN | 36-201099 | |
| CS GERMANY | 14.871.646 | (this product) |
| DACO | 804109 | |
| EIBACH | R10557 | |
| GH | GH-204812 | |
| MAXGEAR | 60-0597 | |
| MAXGEAR | 60-0597D | |
| NK | 534823 | |
| OPTIMAL | OP-CSP01720 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| QUINTON HAZELL | QCS7803 | |
| QUINTON HAZELL | QCS7467 | |
| RIDEX | 188C0169 | |
| SPIDAN | 56580 | |
| SPIDAN | 56582 | |
| STARK | SKCS-0040168 | |
| SUPLEX | 38094 | |
| SUPLEX | 38092 | |
| TRISCAN | 8750 2759 | |
| goCORE | GCA880062 |
| VOLVO |
|
|---|
| 8624883 | VOLVO |
|---|---|
| 9465472 | VOLVO |
Expected delivery date:
10-06-2026
Secure payment
No specifications available yet
dimensions radiator: 620-395-27
No specifications available yet
No specifications available yet