Coil Spring
No specifications available yet
Please your vehicle
| Fitting Position | Front Axle |
| Spring Design | Coil Spring |
| Replace in pairs only | |
| Guarantee | 2 years |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-42-089-2042 | |
| ASAM | 05523 | |
| BILSTEIN | 37-148119 | |
| CS GERMANY | 14.950.785 | (this product) |
| DACO | 804205 | |
| EIBACH | R10303 | |
| MAPCO | 71863 | |
| MAXGEAR | 60-0499D | |
| MEHA AUTOMOTIVE | MH88023 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MEYLE | 100 639 0070 | |
| OPTIMAL | OP-CSP01033 | |
| QUINTON HAZELL | QCS7928 | |
| RIDEX | 188C0350 | |
| SPIDAN | 56678 | |
| STARK | SKCS-0040350 | |
| SUPLEX | 39241 | |
| TRISCAN | 8750 29165 |
| VOLKSWAGEN |
|
|---|
| 1K0411105EF | VW |
|---|---|
| 1K0411105EG | VW |
| 1K0411105EH | VW |
Expected delivery date:
20-05-2026
Secure payment
No specifications available yet
Braking system: BREMBO Thickness I [mm]: 16.5 Mounting: Front
No specifications available yet
No specifications available yet