Brake Disc COATED 17441 ABS
Diameter (mm): 278 Brake disc thickness (mm): 10 Minimum thickness (mm): 8 Height (mm): 45 Number of wheel bolts: 5 Brake disc type: Solid Hub diameter 1 [mm]: 67.5 Weight (kg): 4.4 Assembly : Behind
Please your vehicle
| Fitting Position | Rear Axle Left |
| Shock Absorber Type | Gas Pressure |
| Paired article numbers | 311 039 |
| Parameter | SFE32/20X194A |
| Shock Absorber System | Double End Pipe |
| Shock Absorber Design | Suspension Strut |
| Guarantee | 2 years |
| Number in packaging | 1 |
| Pieces needed | 2 |
| price | Per Unit |
| Shock Absorber Mounting Type | Top pin |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AL-KO | 304445 | |
| ASHIKA | MA-20040 | |
| BOGE | 32-L05-A | |
| BREMSI | SA1061 | |
| BSG | BSG 85-300-047 | |
| DENCKERMANN | DSB149G | |
| FI.BA | FSA440 | |
| FISPA | F220G1096 | |
| GSP | 32315972 | |
| JAPANPARTS | MM-20040 | |
| JAPKO | MJ20040 | |
| KAMOKA | 20334032 | |
| KAMOKA | 2000304 | |
| KAVO PARTS | SSA-9019 | |
| KYB | 334179 | |
| LYNXauto | G32555L |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAGNETI MARELLI | 357192070200 | |
| MASTER-SPORT | 16K002184P | |
| MASTER-SPORT | 16K002184 | |
| MASTER-SPORT | 16K002182P | |
| MASTER-SPORT | 16K002182 | |
| MASTER-SPORT | 311038-PCS-MS | |
| MAXGEAR | 11-0506 | |
| MONROE | G16178 | |
| NIPPARTS | J5522009G | |
| NK | 63453221 | |
| OCAP | 82843RL | |
| OPTIMAL | A-3444GL | |
| SACHS | 311 038 | (this product) |
| SIDAT | F220G1096 | |
| STELLOX | 4214-0129-SX |
| TOYOTA |
|
|---|
| 48540-09220 | TOYOTA |
|---|---|
| 48540-09280 | TOYOTA |
| 48540-1A250 | TOYOTA |
| 48540-13050 | TOYOTA |
| 48540-19305 | TOYOTA |
| 48540-1A270 | TOYOTA |
| 48540-09270 | TOYOTA |
| 48540-19335 | TOYOTA |
| 48540-1A261 | TOYOTA |
| 48540-19215 | TOYOTA |
| 48540-19295 | TOYOTA |
| 48540-19325 | TOYOTA |
Expected delivery date:
24-12-2025
Secure payment
Diameter (mm): 278 Brake disc thickness (mm): 10 Minimum thickness (mm): 8 Height (mm): 45 Number of wheel bolts: 5 Brake disc type: Solid Hub diameter 1 [mm]: 67.5 Weight (kg): 4.4 Assembly : Behind
No specifications available yet
No specifications available yet
application: front axle brake system: Akebono