

Clutch Kit ADT330269 Blue Print
No specifications available yet
Please your vehicle
Fitting Position | Rear Axle |
Shock Absorber Type | Gas Pressure |
Shock Absorber System | Double End Pipe |
Shock Absorber Design | Damper not spring-loaded |
Guarantee | 2 years |
Number in packaging | 1 |
Shock Absorber Mounting Type | Top eye | Bottom eye |
Manufacturer | Manufacturer number | Price |
---|---|---|
AL-KO | 210053 | |
ASHIKA | MA-01045 | |
BILSTEIN | 19-220567 | (this product) |
BOGE | 30-M24-A | |
BSG | BSG 90-300-041 | |
FEBI BILSTEIN | 194158 | |
GSP | 32113700 | |
JAPANPARTS | MM-01045 | |
JAPKO | MJ01045 | |
KONI | 82-2596 | |
LYNXauto | G121109LR | |
MASTER-SPORT | 315230-PCS-MS |
Manufacturer | Manufacturer number | Price |
---|---|---|
MASTER-SPORT | 16K005772 | |
MASTER-SPORT | 16K005772P | |
MAXGEAR | 11-1198 | |
MEYLE | 126 725 0038 | |
MONROE | D9015 | |
MONROE | D9015S | |
OPTIMAL | A-1580G | |
QUINTON HAZELL | QAG181378 | |
SACHS | 315 230 | |
STELLOX | 4214-0071-SX | |
TRUCKTEC AUTOMOTIVE | 07.30.209 |
VOLKSWAGEN |
|
---|
2H0 513 029 H | VW |
---|---|
2H0 513 029 J | VW |
2H6 513 029 A | VW |
2H6 513 029 | VW |
Expected delivery date:
Day after tomorrow
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet