Tie Rod End 230753 ABS
Thread size: IN M16X1.5 RHT Cone size (mm): 13.4 Length (mm): 218 Weight (kg): 0.79
Please your vehicle
| Fitting Position | Rear axle right (passenger side) |
| Shock Absorber Type | Gas Pressure |
| Paired article numbers | 19-240329 |
| Shock Absorber System | Double End Pipe |
| Shock Absorber Design | Damper not spring-loaded |
| Guarantee | 2 years |
| Number in packaging | 1 |
| Shock Absorber Mounting Type | Bottom eye | Top pin |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AL-KO | 208394 | |
| ASHIKA | MA-01046 | |
| BILSTEIN | 19-240336 | (this product) |
| BOGAP | B3411119 | |
| BREMSI | SA1967 | |
| DACO | 560311R | |
| FEBI BILSTEIN | 1002889 | |
| GSP | 32470101 | |
| JAPANPARTS | MM-01046 | |
| JAPKO | MJ01046 | |
| KAMOKA | 2001129 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| LORO | 232-01-544 | |
| LYNXauto | G121141R | |
| MAGNETI MARELLI | 358077070100 | |
| MATRIX PRO | MX01320189 | |
| MEYLE | 326 725 0040 | |
| MONROE | G7931 | |
| OPTIMAL | A-5079GR | |
| TRUCKTEC AUTOMOTIVE | 08.30.136 | |
| VITAL SUSPENSIONS | 112159.2 | |
| VITAL SUSPENSIONS | 212159 |
| BMW |
|
|---|
| 33 52 6 851 756 | BMW |
|---|---|
| 33 52 6 851 758 | BMW |
| 33 52 6 851 764 | BMW |
| 33 52 6 867 866 | BMW |
| 33 52 6 867 876 | BMW |
| 6 851 756 | BMW |
| 6 851 758 | BMW |
| 6 851 764 | BMW |
| 6 867 866 | BMW |
| 6 867 876 | BMW |
Expected delivery date:
15-08-2026
Secure payment
Thread size: IN M16X1.5 RHT Cone size (mm): 13.4 Length (mm): 218 Weight (kg): 0.79
No specifications available yet
application: front axle application: article type on both sides: steering ball joint
No specifications available yet