Fuel Pump ADT36838 Blue Print
No specifications available yet
Please your vehicle
| Fitting Position | Rear Axle |
| Shock Absorber Type | Gas Pressure |
| Shock Absorber System | Double End Pipe |
| Shock Absorber Design | Spring-bearing Damper |
| Guarantee | 2 years |
| Number in packaging | 1 |
| Pieces needed | 2 |
| price | Per Unit |
| Shock Absorber Mounting Type | Top pin |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-42-085-0072 | |
| AL-KO | 107453 | |
| AL-KO | 101433 | |
| ASHIKA | MA-00229 | |
| ASHIKA | MA-00685 | |
| BILSTEIN | 19-029276 | |
| BIRTH | AM0803226 | |
| BIRTH | AM0805276 | |
| BREMSI | SA0572 | |
| BÖLK | BOL-B041037 | |
| BÖLK | BOL-B041046 | |
| DACO | 552567 | |
| DENCKERMANN | DSB302G | |
| EUROREPAR | 1623321780 | |
| EUROREPAR | 1623321980 | |
| EUROREPAR | 1623322180 | |
| FISPA | F220G1352 | |
| GABRIEL | G51088 | |
| GABRIEL | 51089 | |
| GABRIEL | G51089 | |
| GABRIEL | 42767 | |
| GH | GH-302543 | |
| GOLD | 9430521 | |
| GOLD | 9431261 | |
| GSP | 32109190 | |
| HERTH+BUSS JAKOPARTS | J4320839 | |
| JAPANPARTS | MM-00229 | |
| JAPANPARTS | MM-00685 | |
| JAPKO | MJ00229 | |
| JAPKO | MJ00685 | |
| JINBOI | JB5781 | |
| KAVO PARTS | SSA-10379 | |
| KAYABA | 341712 | (this product) |
| LYNXauto | G12903LR | |
| MAGNETI MARELLI | 351396070000 | |
| MAGNETI MARELLI | 351376070000 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MANDO | MSS015539 | |
| MANDO | MSS026584 | |
| MASTER-SPORT | 290690-PCS-MS | |
| MASTER-SPORT | 290690-O-PCS-MS | |
| MAXGEAR | 11-0112 | |
| MEYLE | 726 725 0006 | |
| MONROE | 43078 | |
| MONROE | 23879 | |
| MONROE | 23839 | |
| MONROE | 23901 | |
| MOTRIO | 8550502910 | |
| MTR | MT3800 | |
| NIPPARTS | N5523027G | |
| NK | 63251143 | |
| OCAP | 82277RU | |
| OPEN PARTS | SAB8283.32 | |
| OPTIMAL | A-1143G | |
| OPTIMAL | A-16851H | |
| PROFLEX AUTOMOTIVE | PX5-BA030 | |
| PRT | 935355 | |
| QUINTON HAZELL | QAG179956 | |
| RECORD FRANCE | 334219 | |
| RECORD FRANCE | 104219 | |
| RED-LINE | 39FO037 | |
| RIDEX | 854S0066 | |
| SIDAT | F220G1352 | |
| SNR | SA95233.14 | |
| STARK | SKSA-0130065 | |
| STELLOX | 3112-0049-SX | |
| TRW | JGS128S | |
| TRW | JGS129S | |
| TRW | JHT204S | |
| VITAL SUSPENSIONS | 211055 | |
| VITAL SUSPENSIONS | 111054.0 | |
| VITAL SUSPENSIONS | 211054 | |
| VITAL SUSPENSIONS | 111055.0 |
| FORD |
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAZDA |
|
| 1003644 | FORD |
|---|---|
| 1017185 | FORD |
| 1018700 | FORD |
| 1024348 | FORD |
| 1028704 | FORD |
| 1034157 | FORD |
| 1036555 | FORD |
| 1036846 | FORD |
| 1055066 | FORD |
| 1055068 | FORD |
| 1056125 | FORD |
| 1056126 | FORD |
| 1059167 | FORD |
| 1085442 | FORD |
| 1085443 | FORD |
| 1088078 | FORD |
| 1133935 | FORD |
| 1E0028700 | FORD |
| 1E0028700A | FORD |
| 1E0028700C | FORD |
| 5030477 | FORD |
| 92FX18K076AG | FORD |
| 96FB18K076FA | FORD |
| 97KB18K076AF | FORD |
| 97KB18K076CB | FORD |
| 97KB18K076CB | MAZDA |
| 1022147 | FORD |
| 1034419 | FORD |
| 1059166 | FORD |
| 1059168 | FORD |
| 1084736 | FORD |
| 1085447 | FORD |
| 6728026 | FORD |
| 92FB18K076AF | FORD |
| 92FB18K076AG | FORD |
| 96FB18K076AL | FORD |
| 96FB18K076AN | FORD |
| 96FB18K076EA | FORD |
| 96FB18K076EC | FORD |
| 96FX18K076AL | FORD |
| 96FX18K076EA | FORD |
| 97KB18K076AE | FORD |
| 97KB18K076AG | FORD |
| 97KB18K076AH | FORD |
| 97KB18K076AJ | FORD |
| 97KB18K076CA | FORD |
| 97KB18K076CC | FORD |
| 97KB18K076CD | FORD |
| 97KB18K076CG | FORD |
| 97KB18K076GG | FORD |
| 97KX18K076AE | FORD |
| 97KX18K076AJ | FORD |
| 97KX18K076CG | FORD |
| AM92FX18K076AG | FORD |
| AM96FX18K076AN | FORD |
| 96FX18K076AN | FORD |
| 1312919 | FORD |
Expected delivery date:
19-05-2026
Secure payment
No specifications available yet
No specifications available yet
Outer diameter [mm]: 123 Outer diameter [mm]: 34 Fitting position: Front axle Weight (kg): 1.28 Additional articles / Additional information 2: Without wheel bearing Required quantity: 2 Width (mm): 78 Insert wheel bolts (mm): 100 Number of holes: 4 Number of teeth: 22
No specifications available yet