Shock Absorber BILSTEIN - B8 Performance Plus 35-110767
No specifications available yet
Please your vehicle
| Fitting Position | Rear Axle |
| Shock Absorber Type | Gas Pressure |
| Shock Absorber System | Double End Pipe |
| Shock Absorber Design | Telescopic Shock Absorber |
| Guarantee | 2 years |
| Number in packaging | 1 |
| Pieces needed | 2 |
| price | Per Unit |
| Shock Absorber Mounting Type | Top pin | Bottom eye |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AL-KO | 101283 | |
| ASHIKA | MA-00040 | |
| BILSTEIN | 19-158952 | |
| BOGE | 30-H56-A | |
| BREMSI | SA0026 | |
| DENCKERMANN | DSF008G | |
| Dr!ve+ | DP1610.10.0551 | |
| FISPA | F220G1395 | |
| FRECCIA | SA20-1054 | |
| GABRIEL | 69046 | |
| GABRIEL | 69521 | |
| GSP | 32412710 | |
| HERTH+BUSS JAKOPARTS | J4320884 | |
| JAPANPARTS | MM-00040 | |
| JAPKO | MJ00040 | |
| JP GROUP | 1152108500 | |
| KAMOKA | 20344004 | |
| KAMOKA | 2000807 | |
| KAVO PARTS | SSA-10027 | |
| KAYABA | 344807 | (this product) |
| KRAFT AUTOMOTIVE | 4010038 | |
| LORO | 232-02-098 | |
| MAGNETI MARELLI | 354326070000 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAPCO | 40804 | |
| MASTER-SPORT | 16K006872P | |
| MASTER-SPORT | 313367-PCS-MS | |
| MASTER-SPORT | 16K006874 | |
| MASTER-SPORT | 16K006872 | |
| MASTER-SPORT | 16K006874P | |
| MAXGEAR | 11-1194 | |
| MEYLE | 126 725 0026 | |
| MONROE | G1055A | |
| Maysan Mando | N7314802 | |
| NK | 63473304 | |
| OCAP | 82596RU | |
| OPEN PARTS | SAB8394.32 | |
| OPTIMAL | A-1491G | |
| Omnicraft | 2166335 | |
| Omnicraft | 2166303 | |
| RECORD FRANCE | 104536 | |
| RECORD FRANCE | 334536 | |
| SACHS | 313 367 | |
| SIDAT | F220G1395 | |
| STATIM | A.058 | |
| TRW | JGT568T | |
| TRW | JGT570T |
| AUDI |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEAT |
|
| 8E0513035S | AUDI |
|---|---|
| 8E0513036A | AUDI |
| 8E0513036AD | AUDI |
| 8E0513036B | AUDI |
| 8E0513036E | AUDI |
| 8E0513036R | AUDI |
| 3R0513036 | SEAT |
| 8E0513036AA | AUDI |
Expected delivery date:
29-10-2025
Secure payment
No specifications available yet
width (mm): 123.2 height (mm): 59.2
No specifications available yet
No specifications available yet