Bosch Wiper Blades Value Pack 480S + H840
No specifications available yet
Please your vehicle
| Fitting Position | Rear Axle |
| Shock Absorber Type | Gas Pressure |
| Shock Absorber System | Monotube |
| Shock Absorber Design | Telescopic Shock Absorber |
| Guarantee | 2 years |
| Shock Absorber Mounting Type | Top pin | Bottom eye |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AL-KO | 108053 | |
| ASHIKA | MA-SMA04 | |
| BREMSI | SA1870 | |
| FISPA | F220G1389 | |
| FRECCIA | SA20-1094 | |
| JAPANPARTS | MM-SMA04 | |
| JAPANPARTS | 9131149 | |
| JAPKO | MJSMA04 | |
| KAYABA | 553393 | (this product) |
| MAGNETI MARELLI | 357432070000 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAXGEAR | 11-1144 | |
| MDR | MSH-7SMA4 | |
| MEYLE | 026 725 0026 | |
| MONROE | 43133 | |
| NK | 63335629 | |
| OCAP | 82285RU | |
| OPEN PARTS | SAB8361.32 | |
| SIDAT | F220G1389 | |
| TRUCKTEC AUTOMOTIVE | 02.30.355 |
| SMART |
|
|---|
| 4513200731 | SMART |
|---|---|
| 4513201731 | SMART |
| 4513202331 | SMART |
| 4513202431 | SMART |
| A4513202331 | SMART |
| A4513202431 | SMART |
| A4513200731 | SMART |
| A4513201731 | SMART |
Expected delivery date:
29-10-2025
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet