Tie Rod End 231105 ABS
No specifications available yet
Please your vehicle
| Material | Aluminium |
| Fitting Position | Front axle right (driver's side) |
| Supplementary Article/Supplementary Info | With bolts |
| Rod/Strut | Coupling Rod |
| Paired article numbers | 38054 |
| Spanner Size | 19 |
| Observe service information | |
| Guarantee | 3 years |
| Length [mm] | 290 |
| Width [mm] | 35 |
| Thickness [mm] | 65 |
| External Thread Size | M12 x 1,5 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 260688 | |
| AS METAL | 26MR3611 | |
| ASAM | 05725 | |
| BBR Automotive | 001-50-13872 | |
| BBR Automotive | 001-10-30281 | |
| BGA | LS5626 | |
| BORG & BECK | BDL7266 | |
| BSG | BSG 60-310-248 | |
| COMLINE | CSL6060 | |
| CORTECO | 49120386 | |
| DELPHI | TC3385 | |
| FAG | 818 0517 10 | |
| FAI AutoParts | SS7405 | |
| FEBI PROKIT | 38056 | (this product) |
| FIRST LINE | FDL7266 | |
| FORMPART | 1908157 | |
| GSP | S051412 | |
| KAWE | 8500 23667 | |
| KRAFT AUTOMOTIVE | 4301399 | |
| LYNXauto | C7397R | |
| MAPCO | 52895HPS |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| METZGER | 53060212 | |
| MEYLE | 016 060 0018/HD | |
| MEYLE | 016 060 0072 | |
| MONROE | L23667 | |
| MOOG | ME-LS-10530 | |
| NK | 5113364 | |
| OCAP | 0583227 | |
| OPEN PARTS | SSL1235.01 | |
| OPTIMAL | G7-2029A | |
| OPTIMAL | G7-2029 | |
| ORIGINAL IMPERIUM | 700210 | |
| Omnicraft | 2394978 | |
| SIDEM | 49261 | |
| SKF | VKDS 348010 | |
| STELLOX | 56-02170-SX | |
| SWAG | 10 93 8056 | |
| TALOSA | 50-07897 | |
| TOPRAN | 407 991 | |
| TRISCAN | 8500 23667 | |
| VAICO | V30-1673 | |
| WILMINK GROUP | WG1992847 |
| MERCEDES-BENZ |
|
|---|
| 204 320 22 89 S1 | MERCEDES-BENZ |
|---|---|
| 204 320 22 89 | MERCEDES-BENZ |
| A204 320 22 89 | MERCEDES-BENZ |
| A204 320 22 89 S1 | MERCEDES-BENZ |
Expected delivery date:
11-11-2025
Secure payment
No specifications available yet
Width 1 [mm]: 109 Height 1 (mm): 49 Thickness / strength 1 [mm]: 16.5 Braking system: TRW Weight (kg): 1.06 Fitting: Rear
No specifications available yet
No specifications available yet