Gasket, oil cooler
No specifications available yet
Please your vehicle
| Rod/Strut | Coupling Rod |
| Guarantee | 2 years |
| Length [mm] | 310 |
| Net weight [kg] | 0,51 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 260839 | |
| AS METAL | 26OP1510 | |
| AUTOMEGA | 110151310 | |
| BORG & BECK | BDL7373 | |
| CORTECO | 49400812 | |
| FEBI BILSTEIN | 45219 | |
| FIRST LINE | FDL7373 | |
| FORMPART | 4308021 | |
| HERTH+BUSS JAKOPARTS | J4968012 | |
| KAWE | 8500 24615 | |
| MAPCO | 52792HPS | |
| METZGER | 53061718 | |
| MEYLE | 616 060 0022/HD | |
| MONROE | L24615 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MOOG | OP-LS-13414 | |
| NK | 5113629 | (this product) |
| OCAP | 0502582 | |
| Omnicraft | 2394896 | |
| SASIC | 2306297 | |
| SIDEM | 9168 | |
| SWAG | 40 94 5219 | |
| TALOSA | 50-08752 | |
| TALOSA | 50-17135 | |
| TOPRAN | 208 564 | |
| TRISCAN | 8500 24615 | |
| WILMINK GROUP | WG2032973 | |
| WILMINK GROUP | WG2292015 | |
| WILMINK GROUP | WG2256773 |
| OPEL |
|
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUZUKI |
|
|||||||||||||||||||||||||||
| VAUXHALL |
|
| 13391512 | VAUXHALL |
|---|---|
| 42420 74P 10 | SUZUKI |
| 13391512 | OPEL |
| 3 50 233 | OPEL |
| 42420 74P 00 | SUZUKI |
Expected delivery date:
28-11-2025
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet