Compressor, pneumatic system
No specifications available yet
Please your vehicle
| Rod/Strut | Coupling Rod |
| Guarantee | 2 years |
| Length [mm] | 295 |
| Net weight [kg] | 0,34 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 260808 | |
| AISIN | JRSDO-007 | |
| AS METAL | 26DW9500 | |
| BGA | LS1201 | |
| BLUE PRINT | ADG085177 | |
| BORG & BECK | BDL7293 | |
| CORTECO | 49396341 | |
| FEBI BILSTEIN | 178978 | |
| FIRST LINE | FDL7293 | |
| FORMPART | 5608004 | |
| GSP | S050585 | |
| HERTH+BUSS JAKOPARTS | J4960910 | |
| JP GROUP | 6340400200 | |
| KAMOKA | 9030383 | |
| KAWE | 8500 21611 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KRAFT AUTOMOTIVE | 4308370 | |
| MAPCO | 52398 | |
| METZGER | 53062518 | |
| MEYLE | 56-16 060 0000/HD | |
| MONROE | L21611 | |
| MOOG | DE-LS-13820 | |
| NK | 5115014 | (this product) |
| OCAP | 0505594 | |
| Omnicraft | 2395062 | |
| QUINTON HAZELL | QLS3821S | |
| SIDEM | 89261 | |
| TALOSA | 50-07770 | |
| TRISCAN | 8500 21611 | |
| WILMINK GROUP | WG1992510 | |
| WILMINK GROUP | WG2288703 |
| CHEVROLET |
|
|---|
| 95465758 | CHEVROLET |
|---|---|
| 95941670 | CHEVROLET |
| 94941670 | CHEVROLET |
| 95299172 | CHEVROLET |
Expected delivery date:
02-01-2026
Secure payment
No specifications available yet
for manufacturer: ATE wear indicator: not suitable for wear warning contact
No specifications available yet
No specifications available yet