G3 front side wind deflectors suitable for Volkswagen Polo 6N 5 doors
Color: Smoke Application: front Number of doors: 5
Please your vehicle
| Supplementary Article/Supplementary Info | With accessories |
| Rod/Strut | Coupling Rod |
| Thread Size | M8x1.25 |
| Guarantee | 2 years |
| Length [mm] | 57 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 3RG | 21753 | |
| A.B.S. | 260324 | |
| A.Z. Meisterteile | AZMT-42-010-3919 | |
| A.Z. Meisterteile | AZMT-42-010-4547 | |
| AIC | 55059 | |
| ALTE AUTOMOTIVE | 80778AL | |
| ANDEL | ANRO03261 | |
| AS METAL | 26AU0204 | |
| BIRTH | BX3071 | |
| BORG & BECK | BDL6544 | |
| BORG & BECK | BDL7288 | |
| BSG | BSG 90-310-146 | |
| COMLINE | CSL7054 | |
| CORTECO | 49401039 | |
| CTR | CL0860 | |
| DELPHI | TC1295 | |
| DENCKERMANN | D140328 | |
| DENCKERMANN | D140206 | |
| DLZ | SL1436 | |
| DLZ | SL1484 | |
| DYS | 30-51763 | |
| EGT | 131304EGT | |
| EGT | 131204EGT | |
| ETS | 02.LB.634 | |
| FAG | 818 0220 10 | |
| FEBI BILSTEIN | 32595 | |
| FEBI BILSTEIN | 27864 | |
| FIRST LINE | FDL6544 | |
| FIRST LINE | FDL7288 | |
| FORMPART | 1108018 | |
| KAMOKA | 9030273 | |
| KAWE | 8500 29663 | |
| KRAFT AUTOMOTIVE | 4300211 | |
| LEMFÖRDER | 37008 01 | |
| LYNXauto | C7118LR | |
| MALÒ | 174023 | |
| MANDO | MSC015555 | |
| MAPCO | 51821 | |
| MASTER-SPORT | 24637-PCS-MS | |
| MAXGEAR | 72-1138 | |
| MERTZ | M-S1137 | |
| METZGER | 53006618 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MEYLE | 116 060 0035 | |
| MONROE | L29631 | |
| MOOG | AU-ES-3890 | |
| MOOG | VO-LS-3353 | |
| MOTAQUIP | VSL749 | |
| MOTAQUIP | VSL809 | |
| MOTOTECHNIKA | 22-LSK-01 | |
| MOTOTECHNIKA | 22-LS-01 | |
| MOTRIO | 8550500714 | |
| MTR | 915759 | |
| NK | 5114748 | |
| NK | 5112312 | |
| OCAP | 0503071 | |
| OE Germany | 801641 | |
| OPTIMAL | G7-1498 | |
| OPTIMAL | G7-697 | |
| OPTIMAL | G7-686 | |
| ORIGINAL IMPERIUM | 37284 | |
| ProfiPower | 6S1217 | |
| QUINTON HAZELL | QLS3280S | |
| REINHOCH | RH07-0010 | |
| RODRUNNER | LS-V-906 | |
| RODRUNNER | LS-A-541 | |
| RTS | 97-90919 | |
| SIDEM | 37368 | |
| SPIDAN CHASSIS PARTS | 57695 | |
| SRLine | S6013014 | |
| STELLOX | 56-03001-SX | |
| STELLOX | 56-03001A-SX | |
| SWAG | 30 92 7864 | |
| SWAG | 30 93 2595 | |
| TALOSA | 50-03636 | |
| TEKNOROT | A-541 | |
| TEKNOROT | V-906 | |
| TRISCAN | 8500 29663 | |
| TRUCKTEC AUTOMOTIVE | 07.32.069 | |
| TRW | JTS398 | (this product) |
| VAICO | V10-7250 | |
| VEMA | 22261 | |
| WILMINK GROUP | WG2620059 | |
| WILMINK GROUP | WG2292216 | |
| ZentParts | Z29378 |
| AUDI |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VOLKSWAGEN |
|
| 6N0 411 315 B | SKODA |
|---|---|
| 8E0 505 465 D | AUDI |
| 6N0 411 315 B | AUDI |
| 6N0 411 309 B | VW |
| 8E0 505 465 C | VW |
| 6N0 411 309 A | SEAT |
| 6N0 411 309 A | AUDI |
| 8E0 505 465 D | SKODA |
| 6N0 411 315 A | VW |
| 6N0 411 309 B | AUDI |
| 6N0 411 315 B | VW |
| 8E0 505 465 D | VW |
| 6N0 411 309 B | SKODA |
| 8E0 505 465 C | AUDI |
| 6N0 411 315 B | SEAT |
| 6N0 411 315 A | SKODA |
| 8E0 505 465 C | SKODA |
| 6N0 411 315 D | VW |
| 6N0 411 315 D | SKODA |
| 6N0 411 309 B | SEAT |
| 6N0 411 309 A | VW |
| 6N0 411 309 A | SKODA |
TRW aftermarket is one of the largest suppliers of original car parts and OE quality parts. TRW is the ideal partner for the initial installation on vehicles for many car brands. TRW has become known for producing exceptional quality brake system, steering and chassis components.
TRW invests in its own production lines, which means that the majority of the products are manufactured within the EU. Because TRW stands for quality, the products are not only tested in-house, but independent external parties are also engaged to guarantee the quality of the TRW products.
TRW products are characterized on the following points:
• Originally supplied on over 250 car models
• 40 major car manufacturers underline TRW quality at first installation
• Very high quality, equal to original
We currently have the following TRW products in our range:
Expected delivery date:
21-08-2026
Secure payment
Color: Smoke Application: front Number of doors: 5
Weight (kg): 0.54 Supplementary Article / Supplementary Info 2: for camshaft Required quantity: 1 Please note the service information Chain type: Simplex Chain type: Closed chain Timing chain dimension: G68V Number of links: 118
No specifications available yet
No specifications available yet