

Clutch booster 40062 FEBI
No specifications available yet
Please your vehicle
Rod/Strut | Coupling Rod |
Paired article numbers | 818 0520 10 |
Thread Size | M10X1,25 |
Guarantee | 2 years |
Length [mm] | 216 |
Manufacturer | Manufacturer number | Price |
---|---|---|
A.B.S. | 260748 | |
AS METAL | 26HY2010 | |
BIRTH | BS0063 | |
BLUE PRINT | ADG085137 | |
BORG & BECK | BDL7181 | |
BSG | BSG 40-310-070 | |
COMLINE | CSL5102 | |
CORTECO | 49396599 | |
ESEN SKV | 04SKV532 | |
FAG | 818 0519 10 | (this product) |
FAG | 818 0519 10 | |
FEBI BILSTEIN | 34559 | |
FIRST LINE | FDL7181 | |
GSP | S050914 | |
KAWE | 8500 43674 | |
METZGER | 53028911 | |
MEYLE | 37-16 060 0039/HD |
Manufacturer | Manufacturer number | Price |
---|---|---|
MEYLE | 37-16 060 0039 | |
MONROE | L43634 | |
MOOG | HY-LS-7937 | |
MOTAQUIP | LVSL1200 | |
OCAP | 0594078 | |
ORIGINAL IMPERIUM | 70922 | |
QUARO | QS1426/HQ | |
QUINTON HAZELL | QLS3737S | |
RTS | 97-09739-2 | |
SASIC | 2306198 | |
SKF | VKDS 845005 | |
SWAG | 90 93 4559 | |
TALOSA | 50-07108 | |
TRISCAN | 8500 43674 | |
WILMINK GROUP | WG2252396 | |
WILMINK GROUP | WG2038996 | |
WILMINK GROUP | WG2288888 |
HYUNDAI |
|
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KIA |
|
54830-1J000 | KIA |
---|---|
548301J000 | KIA |
54830-1P000 | KIA |
548301P000 | KIA |
54830-1J000 | HYUNDAI |
548301J000 | HYUNDAI |
Expected delivery date:
Day after tomorrow
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet