Brake Disc 28178 FEBI
Outside diameter [mm]: 284 Fitting position: Front axle Weight (kg): 6.4 Required number of pieces: 2 Brake disc thickness (mm): 22 Number of wheel bolts: 4 Brake disc type: Indoor ventilated
Please your vehicle
| Fitting Position | Rear Axle |
| Rod/Strut | Coupling Rod |
| Outer thread [mm] | 10x1,25 |
| Overall Height [mm] | 72 |
| Guarantee | 2 years |
| Length [mm] | 121,5 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 260422 | |
| ASHIKA | 106-03-327 | |
| BGA | LS2315 | |
| BIRTH | BX5065 | |
| BLUE PRINT | ADM58523 | |
| BORG & BECK | BDL6672 | |
| BSG | BSG 30-310-029 | |
| COMLINE | CSL7071 | |
| DJ PARTS | DL1659 | |
| FEBI BILSTEIN | 27299 | |
| FIRST LINE | FDL6672 | |
| GSP | S050145 | |
| HERTH+BUSS JAKOPARTS | J4893015 | |
| JAPANPARTS | SI-327 | (this product) |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| JAPKO | 106327 | |
| KAMOKA | 9030078 | |
| KAVO PARTS | SLS-4515 | |
| KEY PARTS | KDL6672 | |
| LORO | 233-06-017 | |
| LYNXauto | C7006LR | |
| MEYLE | 716 060 0015 | |
| MOTAQUIP | LVSL949 | |
| NIPPARTS | J4893015 | |
| NK | 5112522 | |
| SWAG | 50 92 7299 | |
| TRICLO | 788472 | |
| VAICO | V25-0372 | |
| WILMINK GROUP | WG1992565 |
| MAZDA |
|
|---|
| BP4K-28-170E | MAZDA |
|---|---|
| BP4K-28-170H | MAZDA |
| BP4K-28-170G | MAZDA |
| BP4K-28-170D | MAZDA |
| BP4K-28-170A | MAZDA |
| BP4K-28-170C | MAZDA |
| BP4K-28-170F | MAZDA |
Expected delivery date:
05-12-2025
Secure payment
Outside diameter [mm]: 284 Fitting position: Front axle Weight (kg): 6.4 Required number of pieces: 2 Brake disc thickness (mm): 22 Number of wheel bolts: 4 Brake disc type: Indoor ventilated
Outside diameter [mm]: 247 Fitting position: Front axle Weight (kg): 4.13 Required number of pieces: 2 Brake disc thickness (mm): 20 Number of wheel bolts: 4 Brake disc type: Indoor ventilated
No specifications available yet
No specifications available yet