Brake Disc 16097 ABS
Diameter (mm): 288 Brake disc thickness (mm): 15 Minimal thickness (mm): 13 Height (mm): 46.5 Number of wheel bolts: 5 Brake disc type: Solid Hub diameter 1 [mm]: 68 Weight (kg): 6.36 Fitting : In front of
Please your vehicle
| Operating Mode | Hydraulic |
| Observe service information | |
| Hub Profile | Curved Triangle |
| Service exchange part | |
| Guarantee | 2 years |
| Operating Pressure [bar] | 105 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ASAM | 126037 | |
| ATI | P1019 | |
| AUTEX | 863095 | |
| CASCO | CSP73135AS | |
| DA SILVA | DP2196 | |
| DEPA | PA1019 | |
| DEPA | PA1018 | |
| DRI | 715520291 | |
| EAI | SOR4110247 | |
| EAI | PH11032 | |
| ELSTOCK | 15-0291 | |
| ERA Benelux | SP8487 | |
| ESEN SKV | 10SKV105 | |
| IPD | 36-2090 | |
| KAMOKA | PP202 | |
| LAUBER | 55.0499 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| LAUBER | 55.9150 | |
| LIZARTE | 04.11.0247 | |
| LORO | 140-01-039 | |
| MAPCO | 27822 | |
| MEYLE | 114 631 0011 | |
| SNRA | SOR4110247 | |
| SNRA | PH11032 | |
| SPIDAN | 53634 | (this product) |
| STELLOX | 00-35508-SX | |
| TRISCAN | 8515 29694 | |
| TRISCAN | 8515 29627 | |
| TRW | JPR254 | |
| TRW | JPR915 | |
| TURBO MOTOR | PU00292 | |
| URW | 32-85503 | |
| VAICO | V10-0578 |
| VOLKSWAGEN |
|
|---|
| 028 145 157 F | VW |
|---|---|
| 701 422 155 E | VW |
| 7D0 422 154 | VW |
| 028 145 157 FX | VW |
Expected delivery date:
06-12-2025
Secure payment
Diameter (mm): 288 Brake disc thickness (mm): 15 Minimal thickness (mm): 13 Height (mm): 46.5 Number of wheel bolts: 5 Brake disc type: Solid Hub diameter 1 [mm]: 68 Weight (kg): 6.36 Fitting : In front of
No specifications available yet
No specifications available yet
No specifications available yet