Auxiliary water pump (cooling water circuit) ** FIRST FIT **
No specifications available yet
Secure payment
Please your vehicle
| Operating Mode | Mechanical |
| For steering parts manufacturer | JTEKT |
| Input shaft connector type | Splined |
| Steering Gear Type | Rack-and-pinion steering gear |
| Tie Rod Thread Size | M15X1,5 |
| Guarantee | 2 years |
| Length [mm] | 1098 |
| Net weight [kg] | 6,62 |
| Left / right steering | For left-hand drive vehicles |
| Number of steering wheel turns | 2,88 |
| Height entry stem [mm] | 41 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ATI | L1610 | |
| AUTOTEAM | PSE1142 | |
| CEVAM | 153198 | |
| DA SILVA | DM3042 | |
| DA SILVA | DMN3042 | |
| DEPA | M1610R | |
| DEPA | M1610 | |
| DIPASPORT | EPI298R | |
| DRI | 714520933 | |
| EAI | CM93008 | |
| EAI | SOR6932000 | |
| ELSTOCK | 14-0933 | (this product) |
| ERA Benelux | SR23199 | |
| ERA Benelux | SR23198 | |
| FAST | FT01354 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| FRECCIA | SM22-1041 | |
| GSP | SR700235 | |
| KAMOKA | 9120046 | |
| LAUBER | 69.9589 | |
| LIZARTE | 06.93.2000 | |
| MAXGEAR | 72-7085 | |
| NPS | T440A35 | |
| SHAFTEC | LERC10260 | |
| SNRA | SOR6932000 | |
| SNRA | CM93008 | |
| SPIDAN | 51991 | |
| TRISCAN | 8510 13418 | |
| TRW | JRM606 | |
| TURBO MOTOR | SG03100 | |
| WAT | TY58M |
| TOYOTA |
|
|---|
| 45510-12391 | TOYOTA |
|---|---|
| 45510-12390 | TOYOTA |
| 45500-02130 | TOYOTA |
| 4550002300 | TOYOTA |
Expected delivery date:
Day after tomorrow
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet