Control Arm-/Trailing Arm Bush 270653 ABS
Inner diameter [mm]: 18 Outer diameter [mm]: 56 Weight (kg): 0.26 Fitting: For
Secure payment
Please your vehicle
| Operating Mode | Mechanical |
| Service exchange part | |
| For steering parts manufacturer | MANDO |
| Input shaft connector type | Splined |
| Steering Gear Type | Rack-and-pinion steering gear |
| Guarantee | 2 years |
| Length [mm] | 1060 |
| Net weight [kg] | 5,4 |
| Left / right steering | For left-hand drive vehicles |
| Number of steering wheel turns | 2,8 |
| Height entry stem [mm] | 123 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ATI | L2100 | |
| AUTOTEAM | PSE1122 | |
| CASCO | CSB78906AS | |
| CASCO | CSB78906GS | |
| CEVAM | 153246 | |
| DA SILVA | DM3090 | |
| DENCKERMANN | D900043 | |
| DEPA | M2100 | |
| DEPA | M2100R | |
| DIPASPORT | EPI140DPSN | |
| DIPASPORT | EPI140R | |
| DRI | 714521500 | |
| EAI | SOR6352800 | |
| EAI | CM35010 | |
| ELSTOCK | 14-1500 | (this product) |
| ERA Benelux | SR23246 | |
| FACAR | 411012 | |
| FACAR | 411012N | |
| FRECCIA | SM22-1023 | |
| GSP | SR700236 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ITAB AUTOMOTIVE | 41078906AV | |
| ITAB AUTOMOTIVE | 41078906OV | |
| KAMOKA | 9120071 | |
| LA.R.A. | 210006 | |
| LAUBER | 69.9600 | |
| MAPCO | 229570 | |
| MERTZ | M-G1022 | |
| NPS | H440I10 | |
| NTY | SPK-HY-010 | |
| RIDEX | 286S0201 | |
| RIDEX | 286S0201R | |
| SHAFTEC | LERC10042 | |
| SNRA | CM35010 | |
| SNRA | SOR6352800 | |
| SPIDAN | 52570 | |
| STARTCAR | CM35010 | |
| STARTCAR | SOR6352800 | |
| TURBO MOTOR | SG03204 | |
| TURBO-TEC | SR001189 | |
| WAT | HU54M |
| HYUNDAI |
|
|---|
| 56500-1J500 | HYUNDAI |
|---|---|
| 56500-1J100 | HYUNDAI |
Expected delivery date:
09-07-2026
Secure payment