Anchor, starter +Line Selected
No specifications available yet
Please your vehicle
| Fitting Position | Front Axle Left | Front axle right (passenger side) |
| Spanner Size | 19 |
| Supplementary Article/Supplementary Info | With locknut |
| Guarantee | 2 years |
| Length [mm] | 74 |
| Thickness [mm] | 63,7 |
| External Thread Size | M12 x 1,25 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-42-010-4219 | |
| AISIN | JTRSZ-004 | |
| ALTE AUTOMOTIVE | 79170AL | |
| ANDEL | ANRO01865 | |
| ASHIKA | 111-08-8999 | |
| BGA | SR8507 | |
| BORG & BECK | BTR4352 | |
| COMLINE | CTR3269 | |
| CORTECO | 49400778 | |
| DENCKERMANN | D130263 | |
| DLZ | TE0384 | |
| DYS | 22-20877 | |
| FEBI BILSTEIN | 12950 | |
| FIRST LINE | FTR4352 | |
| FORMPART | 4301001 | |
| HERTH+BUSS JAKOPARTS | J4828001 | |
| JAPANPARTS | TI-8999 | |
| JAPKO | 1118999 | |
| LYNXauto | C4114LR | |
| MAPCO | 59320 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| METZGER | 54042508 | |
| MEYLE | 33-16 020 0014 | |
| MONROE | L69100 | |
| MOOG | SZ-ES-0765 | |
| NIPPARTS | J4828001 | |
| NK | 5035202 | |
| OCAP | 0183608 | |
| OPTIMAL | G1-918 | |
| Oyodo | 10K8001-OYO | |
| RED-LINE | 40SZ076 | |
| RIDEX | 914T0167 | |
| SIDEM | 77230 | |
| SKF | VKDY 816000 | |
| SPIDAN CHASSIS PARTS | 44396 | |
| STARK | SKTE-0280176 | |
| SWAG | 84710004 | (this product) |
| TALOSA | 42-07098 | |
| WILMINK GROUP | WG1995868 | |
| WILMINK GROUP | WG2291983 |
| SUZUKI |
|
|---|
| 48810-84001 | SUZUKI |
|---|---|
| 48810-84010 | SUZUKI |
Expected delivery date:
04-07-2026
Secure payment