Shock Absorber SSA-2012 Kavo parts
No specifications available yet
Please your vehicle
| Fitting Position | Front Axle Left |
| Paired article numbers | 43151 |
| Spanner Size | 19 |
| Observe service information | |
| Supplementary Article/Supplementary Info | With castle nut and cotter pin |
| Guarantee | 3 years |
| Length [mm] | 152 |
| Thickness [mm] | 68 |
| External Thread Size | M10 x 1,25 |
| Size of internal thread | M14 x 1,5 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 230958 | |
| AISIN | JTRTO-011 | |
| ASHIKA | 111-02-2022L | |
| BGA | SR4402 | |
| BLUE PRINT | ADT387107 | |
| BORG & BECK | BTR5339 | |
| COMLINE | CTR1028 | |
| DELPHI | TA2846 | |
| DJ PARTS | DE1444 | |
| FAI AutoParts | SS8274 | |
| FEBI PROKIT | 43150 | (this product) |
| FIRST LINE | FTR5339 | |
| GSP | S071038 | |
| HERTH+BUSS JAKOPARTS | J4822115 | |
| JAPANPARTS | TI-2022L | |
| JAPKO | 1112022L |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KAMOKA | 9010518 | |
| KAVO PARTS | STE-9066 | |
| KAWE | 8500 13174 | |
| KYB | KTR1216 | |
| LYNXauto | C4124L | |
| MOOG | TO-ES-10633 | |
| NIPPARTS | N4822110 | |
| OCAP | 0299282 | |
| RTS | 91-02501-2 | |
| SIDEM | 45148 | |
| SKF | VKDY 811063 | |
| TALOSA | 42-13352 | |
| TRISCAN | 8500 13174 | |
| TRW | JTE7610 | |
| WILMINK GROUP | WG1995483 | |
| WILMINK GROUP | WG2581370 |
| LEXUS |
|
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOYOTA |
|
| 45470-59035 | LEXUS |
|---|---|
| 45470-39155 | LEXUS |
| 45470-39205 | LEXUS |
| 45470-39155 | TOYOTA |
| 45470-59035 | TOYOTA |
| 45470-39205 | TOYOTA |
| 45470-59085 | LEXUS |
| 45470-39315 | TOYOTA |
Expected delivery date:
03-01-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet