

Brake Disc BREMBO XTRA LINE 09.A532.2X
No specifications available yet
Please your vehicle
Fitting Position | Front Axle Left | Front axle right (passenger side) |
Supplementary Article/Info 2 | With crown nut |
Spanner Size | 19 |
Observe service information | |
Guarantee | 3 years |
Length [mm] | 118 |
Thickness [mm] | 82 |
External Thread Size | M10 x 1,25 |
Weight [kg] | 0,4 |
Manufacturer | Manufacturer number | Price |
---|---|---|
A.B.S. | 230474 | |
ASHIKA | 111-02-299 | |
BGA | SR9101 | |
BLUE PRINT | ADT38731 | |
BORG & BECK | BTR4789 | |
BSG | BSG 85-310-019 | |
COMLINE | CTR3078 | |
CORTECO | 49400670 | |
DAYCO | DSS3014 | |
DELPHI | TA1870 | |
DJ PARTS | DE1282 | |
FAG | 840 0611 10 | |
FAI AutoParts | SS1209 | |
FEBI PROKIT | 43258 | (this product) |
FIRST LINE | FTR4789 | |
GSP | S070443 | |
HERTH+BUSS JAKOPARTS | J4822015 | |
JAPANPARTS | TI-299 | |
JAPKO | 111299 | |
KAVO PARTS | STE-9026 |
Manufacturer | Manufacturer number | Price |
---|---|---|
KAWE | 8500 13121 | |
KYB | KTR1043 | |
LYNXauto | C4042LR | |
MOTAQUIP | VTR959 | |
NIPPARTS | J4822015 | |
NK | 5034571 | |
OCAP | 0283731 | |
OPTIMAL | G1-1143 | |
OPTIMAL | G1-614 | |
RTS | 91-92516 | |
SIDEM | 45136 | |
SKF | VKDY 811094 | |
STELLOX | 51-01027A-SX | |
SWAG | 81 94 3258 | |
TALOSA | 42-07456 | |
TRISCAN | 8500 13121 | |
TRW | JTE684 | |
WILMINK GROUP | WG1995887 | |
WILMINK GROUP | WG2291884 | |
WILMINK GROUP | WG2580812 |
TOYOTA |
|
---|
45046-19205 | TOYOTA |
---|---|
45046-19216 | TOYOTA |
45046-19206 | TOYOTA |
45046-09140 | TOYOTA |
45046-19215 | TOYOTA |
Expected delivery date:
13-08-2025
No specifications available yet
No specifications available yet
No specifications available yet
for manufacturer: TRW wear indicator: not suitable for wear warning contact