Central Slave Cylinder, clutch
No specifications available yet
Please your vehicle
| Fitting Position | Front axle right (driver's side) | Front axle left (passenger side) |
| Thread Measurement 1 | M12x1,0 |
| Thread Measurement 2 | M14x1,5 |
| Axle Joint Length [mm] | 285 |
| Guarantee | 2 years |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 240572 | |
| AS METAL | 20RN5528 | |
| BGA | SR7364 | |
| BIRTH | AX0176 | |
| BORG & BECK | BTR5871 | |
| BORG & BECK | BTR5030 | |
| BSG | BSG 75-310-071 | |
| CONTITECH | STR1083 | |
| CORTECO | 49400391 | |
| DAYCO | DSS4545 | |
| DELPHI | TA2724 | |
| FAG | 840 0365 10 | |
| FAI AutoParts | SS7320 | |
| FEBI BILSTEIN | 37160 | |
| FIRST LINE | FTR5871 | |
| FIRST LINE | FTR5030 | |
| FORMPART | 2207066 | |
| FRAP | F3794 | |
| GSP | S030406 | |
| HERTH+BUSS JAKOPARTS | J4840858 | |
| JP GROUP | 4344502800 | |
| KAWE | 8500 25229 | |
| KEY PARTS | KTR5030 | |
| KRAFT AUTOMOTIVE | 4305180 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| LEMFORDER | 35049 01 | (this product) |
| MAPCO | 49198 | |
| MAXGEAR | 69-0975 | |
| METZGER | 51025218 | |
| MEYLE | 16-16 030 0023 | |
| MEYLE | 16-16 031 0039/HD | |
| MONROE | L25229 | |
| MOOG | RE-AX-8103 | |
| NK | 50339103 | |
| OCAP | 0602725 | |
| OPEN PARTS | SSJ1162.11 | |
| OPTIMAL | G2-1285 | |
| QUARO | QS1066/HQ | |
| QUINTON HAZELL | QR3690S | |
| RTS | 92-90488 | |
| SASIC | 7774012 | |
| SIDEM | 5815 | |
| SKF | VKDY 326019 | |
| SWAG | 60 93 7160 | |
| TALOSA | 44-11104 | |
| TOPRAN | 701 021 | |
| TRISCAN | 8500 25229 | |
| TRW | JAR1302 | |
| VAICO | V46-1195 |
| RENAULT |
|
|---|
| 77 01 477 878 | RENAULT |
|---|
Expected delivery date:
Day after tomorrow
Secure payment
No specifications available yet
No specifications available yet
Rear fog light 7x8cm. Includes mounting material and P21W lamp.