Clutch, radiator fan 18683 FEBI
Weight (kg): 1,008 Required number of pieces: 1 Type: VL120R
Please your vehicle
| Fitting Position | Front Axle |
| Thread Measurement 2 | M14x1.5 |
| Thread Measurement 1 | M12 x 1 |
| Axle Joint Length [mm] | 335 |
| Guarantee | 2 years |
| Length [mm] | 353 |
| Height [mm] | 37 |
| Width [mm] | 37 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 240026 | |
| A.Z. Meisterteile | AZMT-42-010-1657 | |
| AISIN | JAJPS-005 | |
| ALTE AUTOMOTIVE | 78604AL | |
| ANDEL | ANRO02855 | |
| ARAVOLT | AR005254 | |
| AS METAL | 20PE1100 | |
| ASAM | 70523 | |
| AUTO FRANCE PARTS | 11-3004C | |
| BGA | SR1407 | |
| BIRTH | AX0639 | |
| BOGAP | P3233100 | |
| BORG & BECK | BTR4416 | |
| BOSCH | 0 986 141 060 | |
| BSG | BSG 70-310-028 | |
| BÖLK | BOL-600639 | |
| COMLINE | CTR3091 | |
| CONTITECH | STR1020 | |
| CORTECO | 49399348 | |
| DAYCO | DSS3165 | |
| DELPHI | TA1503 | (this product) |
| DJ PARTS | DR1079 | |
| DLZ | RE0057 | |
| DLZ | RE0110 | |
| DYS | 24-00667 | |
| ETS | 20.RE.646 | |
| ETS | 04.RE.675 | |
| FAG | 840 0264 10 | |
| FAI AutoParts | SS2590 | |
| FEBI BILSTEIN | 17766 | |
| FI.BA | STPF1053-ITR | |
| FIRST LINE | FTR4416 | |
| FORMPART | 1307010 | |
| FRAP | F1655 | |
| FROW | 2691204001 | |
| FROW | 2691213002 | |
| GSP | S030021 | |
| HERTH+BUSS JAKOPARTS | J4840857 | |
| KAMOKA | 9020191 | |
| KAWE | 8500 38203 | |
| KRAFT AUTOMOTIVE | 4305980 | |
| KYB | KRE4000 | |
| LEMFÖRDER | 38929 01 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| LORO | 233-08-034 | |
| MANDO | MTG045354 | |
| MAPCO | 19411 | |
| MASTER-SPORT | 14792-PCS-MS | |
| MAXGEAR | 69-0150 | |
| MEHA AUTOMOTIVE | MH20774 | |
| MERTZ | M-S0379 | |
| METZGER | 51009018 | |
| MEYLE | 11-16 030 0001 | |
| MONROE | L38203 | |
| MOOG | CI-AX-3361 | |
| MOTAQUIP | LVTR207 | |
| MOTOTECHNIKA | 05-DBO-02 | |
| MOTRIO | 8660005596 | |
| MTR | 916620 | |
| MTR | 12162522 | |
| NAKATA | N69-80590 | |
| NK | 5031914 | |
| OCAP | 0600639 | |
| OPEN PARTS | SSJ1037.11 | |
| OPTIMAL | G2-030 | |
| Oyodo | 30K9139-OYO | |
| ProfiPower | 5S1032 | |
| QUARO | QS1256/HQ | |
| QUICK STEER | AR7306 | |
| RIDEX | 51T0079 | |
| RODRUNNER | AJ-CI-214 | |
| RTS | 92-00556 | |
| SASIC | 2006021 | |
| SIDEM | 7711 | |
| SKF | VKDY 323003 | |
| SPIDAN CHASSIS PARTS | 46972 | |
| STARK | SKTR-0240115 | |
| STELLOX | 55-00827-SX | |
| STELLOX | 55-00827A-SX | |
| SWAG | 62 72 0030 | |
| TALOSA | 44-00889 | |
| TEKNOROT | CI-214 | |
| TEKNOSA | CI1410 | |
| TOPRAN | 720 403 | |
| TRISCAN | 8500 38203 | |
| TRW | JAR511 | |
| VAICO | V22-0052 |
Universally applicable
| 3812.C0 | CITROËN |
|---|---|
| 3812 C0 | CITROËN |
| 85048214 | CITROËN |
| 96048214 | CITROËN |
| 3812.C0 | PEUGEOT |
| 85048214 | PEUGEOT |
| 1635769680 | CITROËN |
| 1607293180 | PEUGEOT |
| 1607293180 | CITROËN |
| 1682870680 | CITROËN |
Delphi has over 50 years of experience in OEM-supply, designing, developing and manufacturing a wide range of components for automotive manufacturers on a global basis.
Present in more than 150 countries and a global network of more than 2,750 service centers, Delphi Technologies provides aftermarket end-to-end solutions with OEM-specifications, from parts to advanced software solutions.
With a broad portfolio of gasoline fuel systems, diesel fuel systems, maintenance solutions, engine management and vehicle electronics, supported by OEM-level diagnostic and testing equipment, training and technical information, Delphi Technologies enables you to service and repair vehicles at the right time .
Expected delivery date:
Day after tomorrow
Secure payment
Weight (kg): 1,008 Required number of pieces: 1 Type: VL120R
method: hydraulic left / right control: for handlebars left / right article type: hydraulic pump, control (price excl. deposit payment due to return old pump)
No specifications available yet
Graphite fit car mats Range Rover 2003- 3-piece