

Rod/Strut, stabiliser JTS7634 TRW
Length (mm): 308 Left / right control: For left / right handle Part number pair: JTS7633 Thread size: M12 * 1.25
Please your vehicle
Fitting Position | Front axle right (driver's side) | Front axle left (passenger side) |
Thread Measurement 1 | M16X1,5 |
Thread Measurement 2 | M16X1,5 |
Axle Joint Length [mm] | 278 |
Guarantee | 2 years |
Manufacturer | Manufacturer number | Price |
---|---|---|
A.B.S. | 240628 | |
BGA | SR9563 | |
BORG & BECK | BTR5732 | |
BSG | BSG 65-310-097 | |
COMLINE | CTR3406 | |
CORTECO | 49397029 | |
DELPHI | TA2760 | |
FAG | 840 1282 10 | |
FAI AutoParts | SS10189 | |
FEBEST | 1822-ZAFC | |
FEBI BILSTEIN | 44153 | |
FIRST LINE | FTR5732 | |
FORMPART | 2007039 | |
FRAP | F4432 | |
GSP | S030915 | |
HERTH+BUSS JAKOPARTS | J4840905 | |
KAMOKA | 9020246 | |
LEMFORDER | 36676 01 | (this product) |
Manufacturer | Manufacturer number | Price |
---|---|---|
LYNXauto | C2434LR | |
METZGER | 51024218 | |
MEYLE | 616 031 0028 | |
MONROE | L24240 | |
MOOG | OP-AX-13452 | |
MOTAQUIP | LVTR1814 | |
NK | 5033683 | |
OCAP | 0608098 | |
QUINTON HAZELL | QR4018S | |
RTS | 92-90321-014 | |
SIDEM | 9118 | |
SKF | VKDY 325011 | |
STELLOX | 55-00538-SX | |
SWAG | 33 10 9401 | |
TALOSA | 44-07975 | |
TOPRAN | 208 560 | |
TRW | JAR599 | |
VAICO | V40-1409 |
CHEVROLET |
|
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OPEL |
|
|||||||||||||||||||
VAUXHALL |
|
13286688 | OPEL |
---|---|
16 09 184 | VAUXHALL |
13286688 | VAUXHALL |
16 09 184 | CHEVROLET |
13286688 | CHEVROLET |
13398595 | CHEVROLET |
16 09 184 | OPEL |
1609184 | OPEL |
Expected delivery date:
Day after tomorrow
Length (mm): 308 Left / right control: For left / right handle Part number pair: JTS7633 Thread size: M12 * 1.25
No specifications available yet
No specifications available yet
No specifications available yet