Track Control Arm JTC1688 TRW
No specifications available yet
Please your vehicle
| Fitting Position | Front axle right (driver's side) | Front axle left (passenger side) |
| Thread Measurement 1 | M14x1,5 |
| Thread Measurement 2 | M14x1,5 |
| Supplementary Article/Supplementary Info | With mounting/fastening material |
| Overall Length [mm] | 332,9 |
| Axle Joint Length [mm] | 295 |
| Guarantee | 2 years |
| Pipe diameter [mm] | 14,5 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 240468 | |
| AISIN | JAJPS-012 | |
| AS METAL | 20OP1220 | |
| ASAM | 80626 | |
| AUTOMEGA | 110183210 | |
| BGA | SR9513 | |
| BIRTH | AX6967 | |
| BORG & BECK | BTR5235 | |
| BSG | BSG 65-310-028 | |
| COMLINE | CTR3032 | |
| CORTECO | 49399297 | |
| DELPHI | TA1904 | |
| DENCKERMANN | D180063 | |
| DJ PARTS | DR1443 | |
| FAG | 840 0159 10 | |
| FAI AutoParts | SS4204 | |
| FEBI BILSTEIN | 23228 | |
| FEBI BILSTEIN | 23227 | |
| FIRST LINE | FTR5235 | |
| FRAP | F2767 | |
| GSP | S030210 | |
| KAMOKA | 9020234 | |
| KEY PARTS | KTR5235 | |
| KRAFT AUTOMOTIVE | 4301500 | |
| LEMFORDER | 31176 02 | (this product) |
| LORO | 233-08-070 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| LYNXauto | C2208LR | |
| MAPCO | 59787 | |
| MAXGEAR | 69-0496 | |
| METZGER | 51003018 | |
| MEYLE | 616 031 0015 | |
| MONROE | L24230 | |
| MOOG | OP-AX-1894 | |
| MOTAQUIP | LVTR1453 | |
| NK | 5033666 | |
| OCAP | 0604352 | |
| OPEN PARTS | SSJ1033.11 | |
| OPTIMAL | G2-1053 | |
| QUARO | QS6157/HQ | |
| QUICK STEER | AR7270 | |
| QUINTON HAZELL | QR3393S | |
| RTS | 92-00311 | |
| SIDEM | 9015 | |
| SKF | VKDY 325020 | |
| STELLOX | 55-03576A-SX | |
| STELLOX | 55-03576-SX | |
| SWAG | 40 92 3228 | |
| SWAG | 40 92 3227 | |
| TALOSA | 44-02680 | |
| TOPRAN | 206 889 | |
| TRW | JAR1008 | |
| VAICO | V40-0506 |
| OPEL |
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VAUXHALL |
|
| 93192416 | OPEL |
|---|---|
| 16 03 429 | OPEL |
| 26110429 | OPEL |
| 16 03 016 | OPEL |
| 93192416 | VAUXHALL |
| 16 03 429 | VAUXHALL |
| 16 03 016 | VAUXHALL |
| 26110429 | VAUXHALL |
Expected delivery date:
25-12-2025
Secure payment