

Rod/Strut, stabiliser 260626 ABS
Length 1/2 [mm]: 335 Thread size: MM10X1.5 RHT Material: Steel Rod / support bar: Stabilizer bar Weight (kg): 0.44 Fitting: For
Please your vehicle
Fitting Position | Front axle right (driver's side) | Front axle left (passenger side) |
Thread Measurement 1 | M12X1,5 |
Thread Measurement 2 | M14x1,5 |
Axle Joint Length [mm] | 206 |
Guarantee | 2 years |
Manufacturer | Manufacturer number | Price |
---|---|---|
A.B.S. | 240479 | |
AISIN | JAJMB-006 | |
AS METAL | 20MR1200 | |
ASAM | 74980 | |
BGA | SR5669 | |
BORG & BECK | BTR5264 | |
BSG | BSG 60-310-105 | |
COMLINE | CTR3346 | |
CONTITECH | STR1071 | |
CORTECO | 49399816 | |
DELPHI | TA2123 | |
DENCKERMANN | D180333 | |
FAG | 840 0403 10 | |
FAI AutoParts | SS6387 | |
FEBI BILSTEIN | 33833 | |
FEBI BILSTEIN | 34833 | |
FIRST LINE | FTR5264 | |
FORMPART | 1907042 | |
FRAP | F3115 | |
GSP | S030164 | |
KRAFT AUTOMOTIVE | 4301126 | |
LEMFORDER | 34584 01 | (this product) |
Manufacturer | Manufacturer number | Price |
---|---|---|
LORO | 233-08-054 | |
LYNXauto | C2365LR | |
MAPCO | 52868 | |
MAXGEAR | 69-0915 | |
METZGER | 51015118 | |
MEYLE | 016 031 0004 | |
MONROE | L23211 | |
MOOG | ME-AX-5684 | |
MOTAQUIP | LVTR1516 | |
NK | 5033309 | |
OCAP | 0602112 | |
OPTIMAL | G2-1091 | |
QUINTON HAZELL | QR3542S | |
RTS | 92-90805-010 | |
SIDEM | 49114 | |
SKF | VKDY 328011 | |
STELLOX | 55-04655-SX | |
SWAG | 10 93 3833 | |
TALOSA | 44-13032 | |
TRUCKTEC AUTOMOTIVE | 02.31.242 | |
VAICO | V30-7496 |
MERCEDES-BENZ |
|
---|
A 169 330 08 03 | MERCEDES-BENZ |
---|---|
169 330 09 03 | MERCEDES-BENZ |
169 330 08 03 | MERCEDES-BENZ |
A 169 330 09 03 | MERCEDES-BENZ |
Expected delivery date:
15-10-2025
Length 1/2 [mm]: 335 Thread size: MM10X1.5 RHT Material: Steel Rod / support bar: Stabilizer bar Weight (kg): 0.44 Fitting: For
Thickness (in mm): 55 Thickness (in mm): 70 Outer diameter [mm]: 63,2 Fitting position: Rear axle left and right Weight (kg): 0.38 Required quantity: 2
No specifications available yet
No specifications available yet