Filler pipe, fuel tank
No specifications available yet
Please your vehicle
| Material | Elastomer |
| Fitting Position | Front Axle |
| Fitting Position | Inner |
| Inner diameter [mm] | 26 |
| Required quantity | 2 |
| Bearing Type | Rubber Bush |
| Guarantee | 2 years |
| Length [mm] | 28 |
| Weight [kg] | 0,03 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| BLUE PRINT | ADN18063 | |
| BLUE PRINT | ADN18039 | |
| BLUE PRINT | ADN180511 | |
| BLUE PRINT | ADN18065 | |
| DENCKERMANN | D300435 | |
| FAST | FT18451 | |
| FEBI BILSTEIN | 42554 | |
| FEBI BILSTEIN | 42552 | |
| FEBI BILSTEIN | 42525 | |
| FEBI BILSTEIN | 42539 | |
| KRAFT AUTOMOTIVE | 4234091 | |
| KRAFT AUTOMOTIVE | 4239833 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MALÒ | 50194 | |
| MAXGEAR | 72-3890 | |
| MAXGEAR | 72-3893 | |
| ORIGINAL IMPERIUM | 700182 | |
| QUINTON HAZELL | EMB7564 | |
| SAKURA | 4239833 | |
| SWAG | 82 94 2539 | |
| SWAG | 82 94 2525 | |
| SWAG | 82 94 2554 | |
| SWAG | 82 94 2552 | |
| TEDGUM | 00463297 | (this product) |
| FORD |
|
|||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NISSAN |
|
| 54613-0X800 | NISSAN |
|---|---|
| 54613-1C423 | NISSAN |
| 1962359 | FORD |
| 54613-1C403 | NISSAN |
| 54613-9C105 | NISSAN |
| 1954776 | FORD |
| 54613-7F000 | NISSAN |
| 54613-60U11 | NISSAN |
| 54613-1C404 | NISSAN |
| 54613-1C404 JP | NISSAN |
| 54613 9X502 | NISSAN |
Expected delivery date:
Day after tomorrow
Secure payment
No specifications available yet
Length 1/2 [mm]: 154 Thread size: MM10X1.25 RHT Rod / support bar: Stabilizer bar Weight (kg): 0.34 Fitting: For
No specifications available yet
No specifications available yet