

Ignition Coil ZS-KCOMPACTCOIL1X1 Bosch
No specifications available yet
Please your vehicle
Fitting Position | Front axle left (passenger side) | Front axle right (driver's side) |
Supplementary Article/Supplementary Info | With add-on material |
Fitting Position | Lower |
Steering arm type | For control arm |
Guarantee | 3 years |
Weight [kg] | 0,550 |
Manufacturer | Manufacturer number | Price |
---|---|---|
A.B.S. | 220244 | |
AISIN | JBJRE-011 | |
AS METAL | 10RN4055 | |
BIRTH | CX0009 | |
BSG | BSG 75-310-085 | |
CAUTEX | 755018 | |
CORTECO | 49395630 | |
DELPHI | TC260 | |
DENCKERMANN | D110104 | |
ETS | 22.BJ.806 | |
FARE SA | 29794 | |
FEBI PROKIT | 34309 | (this product) |
FORMPART | 2204007 | |
GSP | S080049 | |
MAPCO | 19112 | |
MASTER-SPORT | 12109-PCS-MS |
Manufacturer | Manufacturer number | Price |
---|---|---|
MOOG | RE-BJ-0531 | |
Metalcaucho | 53066 | |
NK | 5043908 | |
OCAP | 0400008 | |
OCAP | 0400009 | |
OPTIMAL | G3-025 | |
QUINTON HAZELL | QSJ813S | |
RTS | 93-00409-056 | |
SKF | VKDS 316037 | |
STC | T453066 | |
SWAG | 60 93 4309 | |
TALOSA | 47-00652 | |
WILMINK GROUP | WG2034629 | |
WILMINK GROUP | WG2288223 | |
WILMINK GROUP | WG2252304 |
DACIA |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RENAULT |
|
77 01 460 886 | DACIA |
---|---|
77 01 455 905 | DACIA |
77 01 468 821 | DACIA |
77 01 468 821 | RENAULT |
77 01 455 905 | RENAULT |
77 01 460 886 | RENAULT |
77 01 348 345 | DACIA |
77 01 348 345 | RENAULT |
Expected delivery date:
07-05-2025
No specifications available yet
No specifications available yet
wear indicator: incl. wear warning contact additional items / additional information 2: with anti-squeak plate
No specifications available yet