

Window Regulator 177308 FEBI
No specifications available yet
Please your vehicle
Fitting Position | Front Axle |
Guarantee | 2 years |
Fitting Position | Lower |
Outer Diameter 1 [mm] | 16 x 1,5 |
Overall Height [mm] | 96 |
Fitted Diameter [mm] | 19,6 |
Manufacturer | Manufacturer number | Price |
---|---|---|
A.B.S. | 220092 | |
A.B.S. | 220161 | |
ACKOJAP | A32-9552 | |
ACKOJAP | A37-1136 | |
AISIN | JBJMI-007 | |
ASHIKA | 53-05-507 | |
BIRTH | CX3465 | |
BLUE PRINT | ADC48607 | |
BLUE PRINT | ADG08655 | |
BORG & BECK | BBJ5123 | |
COMLINE | CBJ7111 | |
DELPHI | TC597 | |
FEBI BILSTEIN | 15071 | |
FEBI BILSTEIN | 41867 | |
FIRST LINE | FBJ5123 | |
FORMPART | 3904006 | |
GSP | S080150 | |
HERTH+BUSS JAKOPARTS | J4865011 |
Manufacturer | Manufacturer number | Price |
---|---|---|
JAPANPARTS | LB-507 | (this product) |
JAPKO | 53507 | |
KAVO PARTS | SBJ-5505 | |
MDR | MBJ-8508L | |
MOOG | HY-BJ-1658 | |
NIPPARTS | J4865000 | |
NK | 5043418 | |
NK | 5043008 | |
NPS | M420I07 | |
STELLOX | 52-00721-SX | |
SWAG | 80 78 0004 | |
SWAG | 90 94 1867 | |
WILMINK GROUP | WG2039121 | |
WILMINK GROUP | WG2036498 | |
WILMINK GROUP | WG2254992 | |
WILMINK GROUP | WG2243695 | |
YAMATO | J15004YMT |
HYUNDAI |
|
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MITSUBISHI |
|
HB212200 | HYUNDAI |
---|---|
MB176308 | MITSUBISHI |
HB212-100 | HYUNDAI |
ZB212100 | HYUNDAI |
Expected delivery date:
22-07-2025
No specifications available yet
version: for vehicles with, without air conditioning dimensions, radiator: 350-665-16
No specifications available yet
No specifications available yet