Brake discs 8DD 355 128-151 Hella
No specifications available yet
Please your vehicle
| Material | Elastomer |
| Fitting Position | Front Axle |
| Fitting Position | Rear | Left and right, both sides |
| Part number of recommended accessories | 38361 01 |
| Guarantee | 2 years |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-40-040-5358 | |
| ALTE AUTOMOTIVE | 87051AL | |
| ANDEL | ANRO00424 | |
| AS METAL | 38MR3232 | |
| AUTLOG | FT2154 | |
| BBR Automotive | 001-50-11322 | |
| BIRTH | 2177 | |
| BORG & BECK | BSK7851 | |
| DYS | 37-05046-5 | |
| FAG | 829 0265 10 | |
| FEBI BILSTEIN | 28488 | |
| FIRST LINE | FSK7851 | |
| FORMPART | 1900071 | |
| GATES | AWS2053 | |
| GSP | 510557 | |
| HUTCHINSON | 590554 | |
| KAUTEK | ME-BS072 | |
| KAVO PARTS | SCR-10377 | |
| LEMFORDER | 28744 01 | (this product) |
| LORO | 233-04-089 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| LYNXauto | C8447 | |
| MAPCO | 37890 | |
| MEYLE | 014 033 0034 | |
| MEYLE | 014 033 0160 | |
| MOOG | ME-SB-4188 | |
| NK | 5103359 | |
| OE Germany | 800855 | |
| ORIGINAL IMPERIUM | 1549 | |
| QUINTON HAZELL | EMS8484 | |
| RAPRO | R54988 | |
| SIDEM | 849628 | |
| SPIDAN CHASSIS PARTS | 411222 | |
| STELLOX | 77-00973-SX | |
| SWAG | 10 92 8488 | |
| TALOSA | 57-08618 | |
| TEDGUM | 00412667 | |
| TEKNOROT | SB 460 | |
| VEMA | 210211 | |
| ZentParts | Z43360 |
| MERCEDES-BENZ |
|
|---|
| A 220 333 17 14 | MERCEDES-BENZ |
|---|---|
| A 230 333 02 14 | MERCEDES-BENZ |
| 220 333 31 14 | MERCEDES-BENZ |
| 230 333 02 14 | MERCEDES-BENZ |
| A 230 333 01 14 | MERCEDES-BENZ |
| 220 333 30 14 | MERCEDES-BENZ |
| A 220 333 31 14 | MERCEDES-BENZ |
| A 220 333 30 14 | MERCEDES-BENZ |
| 220 333 17 14 | MERCEDES-BENZ |
| 230 333 01 14 | MERCEDES-BENZ |
Expected delivery date:
Day after tomorrow
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet