Radiator, engine cooling 735182 Valeo
No specifications available yet
Please your vehicle
| Fitting Position | Front Axle |
| Material | Steel Elastomer |
| Fitting Position | Rear | Lower |
| Inner diameter [mm] | 17 |
| Weight [g] | 327 |
| Guarantee | 2 years |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 3RG | 50221 | |
| BGA | BU6718 | |
| BIRTH | 2172 | |
| BORG & BECK | BSK6039 | |
| CAUTEX | 030811 | |
| COMLINE | CRB3316 | |
| CORTECO | 80000955 | |
| ETS | 04.SB.354 | |
| ETS | 20.SB.804 | |
| FARE SA | 1085 | |
| FEBI BILSTEIN | 11777 | |
| FIRST LINE | FSK6039 | |
| GATES | AWS2400 | |
| KRAFT AUTOMOTIVE | 4231614 | |
| KRAFT AUTOMOTIVE | 4235960 | |
| MALÒ | 19570 | |
| MAXGEAR | 72-1908 | |
| METZGER | 52022208 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MONROE | L28806 | |
| MOOG | PE-SB-1301 | |
| MOTAQUIP | LVSK615 | |
| Metalcaucho | 23861 | |
| OCAP | 1215058 | |
| OPTIMAL | G9-558 | |
| OPTIMAL | G9-555 | |
| ORIGINAL IMPERIUM | 31021 | (this product) |
| QUICK STEER | SB8046 | |
| RTS | 017-00502 | |
| STC | T423861 | |
| STELLOX | 77-00150-SX | |
| SWAG | 62 60 0003 | |
| TEDGUM | 00145075 | |
| TRICLO | 788325 | |
| VAICO | V22-9519 | |
| VEMA | 17137 | |
| WILMINK GROUP | WG1923609 |
| CITROEN |
|
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PEUGEOT |
|
| 352351 | CITROËN |
|---|---|
| 352365 | CITROËN |
| 96106474 | CITROËN |
| 352351 | PEUGEOT |
| 352365 | PEUGEOT |
| 96106474 | PEUGEOT |
| 352351 | CITROËN/PEUGEOT |
| 352365 | CITROËN/PEUGEOT |
| 96106474 | CITROËN/PEUGEOT |
| 352351 | DS |
| 352365 | DS |
| 96106474 | DS |
Expected delivery date:
27-11-2025
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet