Coil Spring JCS482 TRW
No specifications available yet
Please your vehicle
| Outer diameter [mm] | 38 |
| Fitting Position | Front Axle |
| Inner diameter [mm] | 14,2 |
| Steering arm type | For control arm |
| Guarantee | 2 years |
| Weight [kg] | 0,11 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 270567 | |
| ASAM | 70666 | |
| BBR Automotive | 002-50-07875 | |
| BORG & BECK | BSK6388 | |
| CAUTEX | 460174 | |
| CORTECO | 600458 | (this product) |
| DELPHI | TD336W | |
| FARE SA | 2651 | |
| FEBI BILSTEIN | 04913 | |
| FIRST LINE | FSK6388 | |
| HUTCHINSON | 597000 | |
| KAWE | 8500 29823 | |
| LYNXauto | C8068 | |
| MALÒ | 23328 | |
| MAPCO | 33914 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| METZGER | 52031308 | |
| MEYLE | 100 407 0051 | |
| Metalcaucho | 04259 | |
| OPTIMAL | F7-2002 | |
| ORIGINAL IMPERIUM | 1856 | |
| SKF | VKDS 331033 | |
| STC | T404259 | |
| STELLOX | 71-11203-SX | |
| SWAG | 30 60 0023 | |
| TOPRAN | 104 056 | |
| TRISCAN | 8500 29823 | |
| VAICO | V10-1378 | |
| VEMA | 210196 | |
| WILMINK GROUP | WG1923467 |
| VOLKSWAGEN |
|
|---|
| 701 407 183 | AUDI |
|---|---|
| 701 407 183 | VW |
Expected delivery date:
Day after tomorrow
Secure payment
No specifications available yet
Length (mm): 203 Thickness (in mm): 10 Weight (kg): 0.02 Required quantity: 1 Width (mm): 197 Color: White Filter type: Filter insert Filter type: pollen filter
No specifications available yet