Oil Filter ADV182131 Blue Print
No specifications available yet
Please your vehicle
| Fitting Position | Front Axle |
| Fitting Position | Left and right, both sides | Lower | Rear | Front |
| Quantity per Axle | 4 |
| Guarantee | 2 years |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| CONTITECH | SUB1082 | |
| DENCKERMANN | D300261 | |
| FAI AutoParts | SS7657 | |
| FEBI BILSTEIN | 37675 | |
| GSP | 517801 | |
| KRAFT AUTOMOTIVE | 4235148 | |
| LEMFORDER | 39122 01 | (this product) |
| LORO | 233-04-037 | |
| LYNXauto | C8609 | |
| MAGNETI MARELLI | 030607021010 | |
| MAXGEAR | 72-6846 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| METZGER | 52069208 | |
| MEYLE | 16-14 610 0026 | |
| ORIGINAL IMPERIUM | 1889 | |
| SIDEM | 805640 | |
| STELLOX | 77-00822-SX | |
| STELLOX | 77-01625-SX | |
| SWAG | 60 93 7675 | |
| TEDGUM | TED57281 | |
| TEDGUM | 00158774 | |
| TOPRAN | 701 435 |
| DACIA |
|
|---|
| 54 56 027 88R | RENAULT |
|---|---|
| 54 56 027 88R | DACIA |
Expected delivery date:
01-11-2025
Secure payment
No specifications available yet
diameter (mm): 300 brake disc thickness (mm): 22
application: front axle shock absorber type: gas pressure
No specifications available yet