Chassis, springs
No specifications available yet
Please your vehicle
| Outer diameter [mm] | 60 | 27 |
| Fitting Position | Front axle left (passenger side) | Front axle right (driver's side) |
| Fitting Position | Rear |
| Inner diameter [mm] | 12 |
| Width 1 [mm] | 32 |
| Width 2 [mm] | 54 |
| Guarantee | 2 years |
| Height [mm] | 32 |
| Thickness [mm] | 54 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 271488 | |
| AISIN | JABDO-013 | |
| ASHIKA | GOM-W03 | |
| BIRTH | 2547 | |
| BLUE PRINT | ADG080192 | |
| BORG & BECK | BSK7463 | |
| FEBI BILSTEIN | 32757 | |
| FIRST LINE | FSK7463 | |
| FRAP | FSB2497 | |
| HERTH+BUSS JAKOPARTS | J4200926 | |
| JAPANPARTS | RU-W03 | |
| JAPKO | GOJW03 | |
| KAVO PARTS | SCR-1014 | |
| MALÒ | 505141 | |
| MAPCO | 33579 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAXGEAR | 72-2091 | |
| MEYLE | 29-14 610 0000 | |
| MOOG | DE-SB-7241 | |
| NK | 5105010 | |
| OPTIMAL | F8-7937 | |
| ORIGINAL IMPERIUM | 7135 | |
| QUINTON HAZELL | EMS8418 | |
| RTS | 017-03119 | |
| SASIC | 2256072 | |
| SIDEM | 889607 | |
| STELLOX | 87-73026-SX | |
| SWAG | 89932757 | (this product) |
| TALOSA | 57-08542 | |
| TEDGUM | 00127963 |
| CHEVROLET |
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAEWOO |
|
| 96391856 | DAEWOO |
|---|---|
| 96391856 | CHEVROLET |
Expected delivery date:
13-11-2025
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet