Shock Absorber BILSTEIN - B4 OE Replacement 22-245175
No specifications available yet
Please your vehicle
| Material | Aluminium |
| Fitting Position | Front Axle |
| Supplementary Article/Info 2 | With rubber mounting |
| Supplementary Article/Supplementary Info | With accessories |
| Fitting Position | Lower | Right (passenger side) | Front |
| Steering arm type | Control Arm |
| Guarantee | 2 years |
| Part other side | 14133 02 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 210766 | |
| BBR Automotive | 001-10-21668 | |
| BIRTH | BR1994 | |
| BORG & BECK | BCA6030 | |
| BSG | BSG 15-315-028 | |
| CORTECO | 49400619 | |
| DELPHI | TC1227 | |
| FAG | 821 0167 10 | |
| FEBI BILSTEIN | 21183 | |
| FIRST LINE | FCA6030 | |
| FORMPART | 1205082 | |
| GSP | S060066 | |
| LEMFORDER | 14134 02 | (this product) |
| LYNXauto | C5063R | |
| MAPCO | 59618 | |
| MASTER-SPORT | 14134-PCS-MS | |
| MAXGEAR | 72-0746 | |
| METZGER | 58017902 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MEYLE | 316 050 0002 | |
| MONROE | L11517 | |
| MOOG | BM-TC-0923 | |
| NK | 5011532 | |
| OCAP | 0382877 | |
| OPTIMAL | G5-644 | |
| QUINTON HAZELL | QSJ1685S | |
| RTS | 95-09593-1 | |
| STELLOX | 54-02675-SX | |
| STELLOX | 54-02675A-SX | |
| SWAG | 20 60 0025 | |
| TALOSA | 46-07169 | |
| TOPRAN | 500 129 | |
| TREVI AUTOMOTIVE | TRTT1521 | |
| TRUCKTEC AUTOMOTIVE | 08.31.108 | |
| TRW | JTC1004 | |
| VAICO | V20-7078 |
| ALPINA |
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BMW |
|
| 1 141 962 | BMW |
|---|---|
| 31 12 1 141 962 | BMW |
| 2 339 998 | BMW |
| 31 12 2 339 998 | BMW |
Expected delivery date:
23-12-2025
Secure payment
No specifications available yet
Paired article number: JTC1095 Supplementary Article / Supplementary Info: with accessories Left / right control: for left- / right-hand traffic control Steering arm type: Triangle support arm
No specifications available yet