Brake Disc 17065 ABS
Diameter (mm): 261 Brake disc thickness (mm): 10 Minimum thickness (mm): 9 Height (mm): 40 Number of wheel bolts: 4 Brake disc type: Solid Hub diameter 1 [mm]: 57 Weight (kg): 3.83 Fitting: Rear
Please your vehicle
| Material | Sheet Steel |
| Fitting Position | Front Axle |
| Fitting Position | Right (passenger side) |
| Steering arm type | Control Arm |
| Guarantee | 2 years |
| Part other side | 28243 01 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 210344 | |
| ASAM | 76816 | |
| AUTLOG | FT2464 | |
| BGA | TRC5678 | |
| BIRTH | BR1392 | |
| BORG & BECK | BCA6017 | |
| BSG | BSG 60-315-036 | |
| COMLINE | CCA2169 | |
| CORTECO | 49397130 | |
| DIEDERICHS | 1168000 | |
| FAG | 821 0199 10 | |
| FEBI BILSTEIN | 15564 | |
| FIRST LINE | FCA6017 | |
| FORMPART | 1909018 | |
| FRAP | F2010 | |
| GSP | S060851 | |
| KRAFT AUTOMOTIVE | 4211018 | |
| LEMFORDER | 28242 01 | (this product) |
| MAPCO | 49814/4 | |
| MAPCO | 49814/2 | |
| MASTER-SPORT | 28242-PCS-MS | |
| MAXGEAR | 72-1536 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| METZGER | 58056002 | |
| MEYLE | 016 050 0022 | |
| MONROE | L23517 | |
| MOOG | ME-WP-1532 | |
| MOTAQUIP | LVSA214 | |
| NK | 5013322 | |
| OCAP | 0780238 | |
| OPEN PARTS | SSW1066.01 | |
| OPTIMAL | G6-561 | |
| Omnicraft | 2398282 | |
| QUINTON HAZELL | QSA1691S | |
| RTS | 96-00856-1 | |
| SASIC | 9005742 | |
| SIDEM | 49171 | |
| SKF | VKDS 328020 B | |
| STELLOX | 57-01702-SX | |
| SWAG | 10 73 0025 | |
| TOPRAN | 400 268 | |
| TRUCKTEC AUTOMOTIVE | 02.31.253 | |
| TRW | JTC217 | |
| UNIGOM | 506600 | |
| VAICO | V30-7246 |
| MERCEDES-BENZ |
|
|---|
| 168 330 12 07 | MERCEDES-BENZ |
|---|---|
| A 168 330 12 07 | MERCEDES-BENZ |
| A 168 330 09 07 | MERCEDES-BENZ |
| 168 330 09 07 | MERCEDES-BENZ |
Expected delivery date:
24-12-2025
Secure payment
Diameter (mm): 261 Brake disc thickness (mm): 10 Minimum thickness (mm): 9 Height (mm): 40 Number of wheel bolts: 4 Brake disc type: Solid Hub diameter 1 [mm]: 57 Weight (kg): 3.83 Fitting: Rear
No specifications available yet