

Oil Cooler, automatic transmission 33151 FEBI
Weight (kg): 0.545 Required number of pieces: 1
Please your vehicle
Material | Aluminium |
Fitting Position | Front Axle |
Steering arm type | Control Arm |
Fitting Position | Upper | Right (passenger side) |
Cone Pitch | 1/10 |
Guarantee | 2 years |
Part other side | 34941 01 |
Manufacturer | Manufacturer number | Price |
---|---|---|
A.B.S. | 211100 | |
ASAM | 99338 | |
BGA | TRC0206 | |
BIRTH | BR1767 | |
BORG & BECK | BCA6644 | |
COMLINE | CCA2222 | |
CORTECO | 49399365 | |
DELPHI | TC2360 | |
DENCKERMANN | D120338 | |
ESEN SKV | 04SKV012 | |
FAG | 821 0675 10 | |
FAI AutoParts | SS2879 | |
FAST | FT15151 | |
FEBI BILSTEIN | 34286 | |
FIRST LINE | FCA6644 | |
FORMPART | 1009018 | |
FRAP | F3448FR | |
FRAP | F3448 | |
GSP | S060010 | |
KAMOKA | 9050111 | |
KAVO PARTS | SCA-10601 | |
KRAFT AUTOMOTIVE | 4216821 | |
LEMFORDER | 34942 01 | (this product) |
LORO | 233-01-104 | |
MAPCO | 59019 | |
MASTER-SPORT | 34942-PCS-MS |
Manufacturer | Manufacturer number | Price |
---|---|---|
MAXGEAR | 72-2067 | |
METZGER | 58001502 | |
MEYLE | 15-16 050 0014/HD | |
MOOG | AL-TC-8104 | |
MOOG | AL-TC-5098 | |
MOTAQUIP | LVSA1637 | |
NK | 5011014 | |
OCAP | 0383257 | |
OCAP | 0382143 | |
OPEN PARTS | SSW1087.01 | |
OPEN PARTS | SSW1032.01 | |
OPTIMAL | G6-1160 | |
QUICK STEER | CA7696 | |
QUINTON HAZELL | QSA2456S | |
RTS | 96-05829-1 | |
RTS | 96-05823-1 | |
SASIC | 7476195 | |
SIDEM | 35371 | |
SKF | VKDS 322013 B | |
STELLOX | 57-00180-SX | |
SWAG | 74 93 4286 | |
TALOSA | 40-07732 | |
TRW | JTC1302 | |
UNIGOM | 505110 | |
VAICO | V24-0224 | |
VEMA | 26000 |
ALFA ROMEO |
|
---|
51787336 | ALFA ROMEO |
---|---|
71546513 | ALFA ROMEO |
50704948 | ALFA ROMEO |
50707480 | ALFA ROMEO |
51817624 | ALFA ROMEO |
Expected delivery date:
04-07-2025
Weight (kg): 0.545 Required number of pieces: 1
No specifications available yet
No specifications available yet
No specifications available yet