 
                     
                            
                            Mounting, axle beam MEYLE-ORIGINAL Quality
No specifications available yet
 
			
				 Free 30 days exchanges
                                
                                        Free 30 days exchanges                                    
                             Quality car parts
                                
                                                                                Quality car parts                                    
                             EU Delivery: 2-3 days
                                
                                        EU Delivery: 2-3 days                                    
                             Ask our experts for advice
                                
                                        Ask our experts for advice                                    
                            Please your vehicle
| Material | Cast steel | 
| Fitting Position | Front Axle | 
| Fitting Position | Right (passenger side) | 
| Steering arm type | Control Arm | 
| Guarantee | 2 years | 
| Part other side | 35402 01 | 
| Manufacturer | Manufacturer number | Price | 
|---|---|---|
| A.B.S. | 210908 | |
| BGA | TRC0120 | |
| BORG & BECK | BCA6118 | |
| COMLINE | CCA2067 | |
| CORTECO | 49399972 | |
| DELPHI | TC1870 | |
| FAG | 821 0823 10 | |
| FAI AutoParts | FPWB0612R | |
| FAI AutoParts | SS4552 | |
| FEBI BILSTEIN | 44453 | |
| FEBI BILSTEIN | 44379 | |
| FIRST LINE | FCA6118 | |
| FORMPART | 1109118 | |
| FRAP | F3337 | |
| GSP | S060338 | |
| KAVO PARTS | SCA-10597 | |
| KRAFT AUTOMOTIVE | 4210148 | |
| LEMFORDER | 35403 01 | (this product) | 
| MAPCO | 52769 | |
| MASTER-SPORT | 35403-PCS-MS | |
| MAXGEAR | 72-5538 | |
| METZGER | 58116702 | 
| Manufacturer | Manufacturer number | Price | 
|---|---|---|
| MONROE | L29B81 | |
| MONROE | L29J35 | |
| MOOG | AU-WP-3949 | |
| MOOG | AU-TC-8870 | |
| MOTAQUIP | VSA778 | |
| NK | 5014798 | |
| OCAP | 0381385 | |
| OPEN PARTS | SSW1156.01 | |
| OPTIMAL | G6-1535 | |
| OPTIMAL | G6-898 | |
| QUINTON HAZELL | QSA2025S | |
| SASIC | 7476454 | |
| SASIC | 7476457 | |
| SIDEM | 37479 | |
| SKF | VKDS 321086 | |
| STELLOX | 57-00084-SX | |
| SWAG | 30 94 4379 | |
| SWAG | 30 94 4453 | |
| TALOSA | 30-07757 | |
| TRW | JTC1959 | |
| VAICO | V10-7126 | 
| AUDI | 
 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VOLKSWAGEN | 
 | 
| 8N0 407 152 D | AUDI | 
|---|---|
| 8N0 407 152 A | AUDI | 
| 8N0 407 152 | AUDI | 
| 8N0 407 152 D | VW | 
 
												Expected delivery date:
05-11-2025
 Secure payment
                            Secure payment
                        
                     
                     
                            
                            No specifications available yet
 
                     
                            
                            No specifications available yet
 
                     
                            
                            No specifications available yet
 
                     
                            
                            No specifications available yet