Axial Ball, Tie Rod
No specifications available yet
Please your vehicle
| Steering arm type | Control Arm |
| Guarantee | 2 years |
| Net weight [kg] | 2,37 |
| Part other side | 5013950 |
| Cone size (mm) | 16 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 211218 | |
| AUTOMEGA | 110118210 | |
| BGA | TRC7348 | |
| BLUE PRINT | ADN186118 | |
| BSG | BSG 75-315-030 | |
| DELPHI | TC3270 | |
| FEBI BILSTEIN | 108866 | |
| FEBI BILSTEIN | 10894 | |
| FRAP | F3797 | |
| JP GROUP | 4340101870 | |
| KAWE | 8500 25570 | |
| LORO | 233-01-171 | |
| LYNXauto | C5244L | |
| MAPCO | 59137 | |
| MAXGEAR | 72-0963 | |
| METZGER | 58062901 | |
| METZGER | 58080501 | |
| MEYLE | 16-16 050 0051/HD | |
| MEYLE | 16-16 050 0008/HD | |
| MEYLE | 16-16 050 0079 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MONROE | L25520 | |
| MONROE | L25598 | |
| MOOG | RE-WP-8101 | |
| MOOG | RE-WP-0339P | |
| MOOG | RE-WP-0339 | |
| NK | 5013949 | (this product) |
| NPS | N421N154 | |
| OPEN PARTS | SSW1284.10 | |
| OPTIMAL | G6-1456 | |
| Omnicraft | 2398998 | |
| SASIC | 4003367 | |
| SASIC | 7474031 | |
| SIDEM | 5070 | |
| SWAG | 60 10 8866 | |
| SWAG | 60 91 0894 | |
| TALOSA | 40-07677 | |
| TRISCAN | 8500 25570 | |
| TRW | JTC2169 | |
| VAICO | V46-0835 |
| NISSAN |
|
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RENAULT |
|
| 8200 763 294 | RENAULT |
|---|---|
| 8200 942 417 | RENAULT |
| 8200 123 885 | RENAULT |
| 54501 00Q0G | NISSAN |
| 8200 739 494 | RENAULT |
| 54501 00Q0L | NISSAN |
| 8200 942 392 | RENAULT |
| 8200 463 294 | RENAULT |
| 8200 254 163 | RENAULT |
Expected delivery date:
Day after tomorrow
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet