


Bosch Windshield wipers discount set front + rear
No specifications available yet
Please your vehicle
Fitting Position | Front axle left (passenger side) |
Steering arm type | Control Arm |
Fitting Position | Lower |
Inner diameter [mm] | 16 |
Guarantee | 2 years |
Manufacturer | Manufacturer number | Price |
---|---|---|
A.B.S. | 211380 | |
ACKOJAP | A70-1164 | |
ASHIKA | 72-02-260L | |
BLUE PRINT | ADT386183 | |
BORG & BECK | BCA6640 | |
FEBI BILSTEIN | 43070 | |
FIRST LINE | FCA6640 | |
GSP | S061122 | |
HERTH+BUSS JAKOPARTS | J4902057 | |
JAPANPARTS | BS-260L | (this product) |
JAPKO | 72260L | |
KAVO PARTS | SCA-9071 | |
KAWE | 8500 13586 | |
MALÒ | 50260 |
Manufacturer | Manufacturer number | Price |
---|---|---|
MDR | MSA-8260 | |
METZGER | 58147801 | |
MEYLE | 30-16 050 0110 | |
MONROE | L13558 | |
MONROE | L13586 | |
MOOG | TO-WP-13667 | |
MOOG | TO-WP-8425 | |
NIPPARTS | N4902068 | |
NK | 5014549 | |
NK | 5014517 | |
SWAG | 81 94 3070 | |
TOPRAN | 600 571 | |
TRISCAN | 8500 13586 |
TOYOTA |
|
---|
480690F030 | TOYOTA |
---|---|
4806902130 | TOYOTA |
4806905080 | TOYOTA |
480690F020 | TOYOTA |
Expected delivery date:
16-07-2025
No specifications available yet
Thickness (in mm): 20,3 Fitting position: Front axle Weight (kg): 2,783 Height (mm): 70,1 Required quantity: 1 Width (mm): 194.4 Width (mm): 193.3 Wear indicator: Excl. . wear warning contact