6pt. Pipe wrench 12 x 14
No specifications available yet
Please your vehicle
| Material | Aluminium |
| Fitting Position | Front axle left (passenger side) |
| Fitting Position | Lower | Front |
| Bearing Type | Rubber-metal Bearing |
| Supplementary Article/Supplementary Info | With mounting/fastening material |
| Steering arm type | Control Arm |
| Guarantee | 2 years |
| Type | Suspension arm |
| Part other side | 10 94 0310 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 210775 | |
| A.Z. Meisterteile | AZMT-42-010-1351 | |
| ALTE AUTOMOTIVE | 91024AL | |
| AS METAL | 23MR3500 | |
| AS METAL | 23MR3500B | |
| ASAM | 101385 | |
| ASPART | 1CAR1025 | |
| BGA | TRC5607 | |
| BIRTH | BR1675 | |
| BORG & BECK | BCA6296 | |
| BÖLK | BOL-E091015 | |
| DACO | WH2342L | |
| DLZ | CB5056L | |
| ESEN SKV | 04SKV301 | |
| FEBI BILSTEIN | 40309 | |
| FI.BA | STPF481-CA | |
| FIRST LINE | FCA6296 | |
| GH | GH-513355V | |
| GH | GH-513353V | |
| GH | GH-513355H | |
| HERTH+BUSS JAKOPARTS | J4900810 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KEY PARTS | KCA6296 | |
| LYNXauto | C5191L | |
| MAPCO | 51835HPS | |
| MATRIX PRO | MX02330102 | |
| METZGER | 58053401 | |
| MEYLE | 016 050 0034/HD | |
| MEYLE | 016 050 0034 | |
| MONROE | L23534 | |
| MOOG | ME-TC-1970 | |
| NAKATA | N261-1128LH | |
| OPEN PARTS | SSW1036.10 | |
| OPTIMAL | G5-694 | |
| OPTIMAL | G5-694S | |
| RIDEX | 273C0021 | |
| SIDEM | 49070 | |
| SPIDAN CHASSIS PARTS | 57284 | |
| SRLine | 501637 | |
| STARK | SKCA-0050020 | |
| SWAG | 10940309 | (this product) |
| TATSUMI | TEE1715L | |
| TOPRAN | 401 015 |
| MERCEDES-BENZ |
|
|---|
| A211 330 29 11 S3 | MERCEDES-BENZ |
|---|---|
| 211 330 15 11 | MERCEDES-BENZ |
| 211 330 29 11 S3 | MERCEDES-BENZ |
| A211 330 15 11 | MERCEDES-BENZ |
| 211 330 29 11 | MERCEDES-BENZ |
| 211 330 11 11 | MERCEDES-BENZ |
| 211 330 15 11 S3 | MERCEDES-BENZ |
| 211 330 11 11 S3 | MERCEDES-BENZ |
| 230 330 17 11 S3 | MERCEDES-BENZ |
| A211 330 15 11 S3 | MERCEDES-BENZ |
| A211 330 11 11 S3 | MERCEDES-BENZ |
| A230 330 17 11 | MERCEDES-BENZ |
| A211 330 29 11 | MERCEDES-BENZ |
| 230 330 17 11 | MERCEDES-BENZ |
| A211 330 11 11 | MERCEDES-BENZ |
| A230 330 17 11 S3 | MERCEDES-BENZ |
Expected delivery date:
24-07-2026
Secure payment
No specifications available yet
-Length: 675mm -Info: for vehicles without air-conditioning -driven unit: servo pump
Thread size: IN M14X1.5 RHT Cone size (mm): 12.2 Length (mm): 171 Weight (kg): 0.56
No specifications available yet