Slave Cylinder, clutch ADZ93611 Blue Print
No specifications available yet
Please your vehicle
| Material | Cast steel |
| Fitting Position | Front axle left (passenger side) |
| Supplementary Article/Info 2 | With screw | With extension rings |
| Supplementary Article/Supplementary Info | With spacers | With locknut |
| Fitting Position | Lower | Rear |
| Steering arm type | Control Arm |
| Guarantee | 2 years |
| Type | Suspension arm |
| Part other side | 10 94 5293 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 211687 | |
| ALTE AUTOMOTIVE | 87434AL | |
| BGA | TRC5639 | |
| BIRTH | BR2221 | |
| DLZ | CA9028L | |
| ESEN SKV | 69SKV279 | |
| FEBI BILSTEIN | 45292 | |
| JP GROUP | 1340105570 | |
| MASTER-SPORT | 37979-PCS-MS | |
| MATRIX PRO | MX02330215 | |
| METZGER | 58194901 | |
| MEYLE | 016 050 0083 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MOOG | ME-TC-15827 | |
| OPTIMAL | G5-843 | |
| RIDEX | 273C1560 | |
| SIDEM | 49452 | |
| SPIDAN CHASSIS PARTS | 58513 | |
| SRLine | 500437-1 | |
| STARK | SKCA-0051561 | |
| SWAG | 10945292 | (this product) |
| TOPRAN | 408 378 | |
| VAICO | V30-1818 | |
| VEMA | 260279 |
| MERCEDES-BENZ |
|
|---|
| 204 330 29 11 | MERCEDES-BENZ |
|---|---|
| A204 330 29 11 S2 | MERCEDES-BENZ |
| A204 330 29 11 | MERCEDES-BENZ |
| 204 330 29 11 S2 | MERCEDES-BENZ |
Expected delivery date:
23-07-2026
Secure payment
No specifications available yet
No specifications available yet
External thread [mm]: M10 x 1 Fitting position: Front axle left Weight (kg): 1,113 Required quantity: 1 Item number pair: 02237
Weight (kg): 0.28 Required quantity: 1 Filter type: Carbon filter