Water Pump 01356 FEBI
Outer diameter [mm]: 30 Weight (kg): 1.78 Required quantity: 1 Observe service information Supplementary Article / Supplementary Info: with seal
Please your vehicle
| Material | Aluminium |
| Fitting Position | Front axle right (driver's side) |
| Supplementary Article/Info 2 | With ball joint | With rubber mounting |
| Fitting Position | Rear |
| Supplementary Article/Supplementary Info | With mounting/fastening material |
| Steering arm type | Control Arm |
| Guarantee | 2 years |
| Part other side | 20 93 4655 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 210067 | |
| ALANKO | 10343959 | |
| AS METAL | 23BM0301B | |
| AS METAL | 23BM0301 | |
| BGA | TRC0954 | |
| BIRTH | BR1430 | |
| BORG & BECK | BCA5701 | |
| CAUTEX | 750505 | |
| CORTECO | 49398744 | |
| DENCKERMANN | D120113 | |
| DJ PARTS | DA1154 | |
| ESEN SKV | 04SKV002 | |
| FARE SA | 21590 | |
| FAST | FT15684 | |
| FEBI BILSTEIN | 34656 | |
| FIRST LINE | FCA5701 | |
| FRAP | F2296 | |
| KRAFT AUTOMOTIVE | 4212650 | |
| LYNXauto | C5006R | |
| MAPCO | 49724HPS | |
| METZGER | 58016502 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MEYLE | 316 050 3902 | |
| MONROE | L11513 | |
| MONROE | L11514 | |
| MOOG | BM-TC-4356 | |
| MOOG | BM-TC-4357 | |
| Metalcaucho | 52099 | |
| OCAP | 0381026 | |
| OPEN PARTS | SSW1073.01 | |
| OPTIMAL | G5-581 | |
| Omnicraft | 2398510 | |
| QUICK STEER | CA7435 | |
| RTS | 95-09584-1 | |
| SIDEM | 21273 | |
| SKF | VKDS 328511 B | |
| STC | T452099 | |
| SWAG | 20934656 | (this product) |
| TOPRAN | 500 104 | |
| TREVI AUTOMOTIVE | TRTT1440 | |
| TRW | JTC131 | |
| VAICO | V20-0371 |
| BMW |
|
|---|
| 31 12 1 093 450 S1 | BMW |
|---|---|
| 31 12 2 341 296 | BMW |
| 31 12 1 094 234 | BMW |
| 31 12 2 157 597 SK2 | BMW |
| 31 12 1 093 450 | BMW |
| 31 12 9 069 568 | BMW |
| 31 12 1 094 234 S1 | BMW |
| 31 12 2 157 597 | BMW |
Expected delivery date:
06-11-2025
Secure payment
Outer diameter [mm]: 30 Weight (kg): 1.78 Required quantity: 1 Observe service information Supplementary Article / Supplementary Info: with seal
No specifications available yet
Material: Rubber / Metal Fitting position: right Weight (kg): 0.15 Required quantity: 1 Suspension type: rubber metal bearing
No specifications available yet