

Clutch Kit ADZ93055 Blue Print
No specifications available yet
Please your vehicle
Material | Cast steel |
Fitting Position | Front axle left (passenger side) |
Supplementary Article/Info 2 | With bearing(s) | With ball joint |
Supplementary Article/Supplementary Info | With locknut |
Steering arm type | Control Arm |
Fitting Position | Lower |
Guarantee | 2 years |
Part other side | 30 94 4453 |
Weight [kg] | 4,38 |
Manufacturer | Manufacturer number | Price |
---|---|---|
A.B.S. | 210907 | |
BGA | TRC0119 | |
BORG & BECK | BCA6117 | |
CORTECO | 49400149 | |
FEBI BILSTEIN | 44452 | |
FIRST LINE | FCA6117 | |
KAVO PARTS | SCA-10596 | |
KRAFT AUTOMOTIVE | 4210147 | |
MAPCO | 52768 | |
MASTER-SPORT | 35402-PCS-MS | |
METZGER | 58116601 | |
MONROE | L29B82 |
Manufacturer | Manufacturer number | Price |
---|---|---|
MONROE | L29J36 | |
MOOG | AU-WP-3948 | |
MOOG | AU-TC-8869 | |
OPEN PARTS | SSW1156.10 | |
OPTIMAL | G6-1534 | |
OPTIMAL | G6-900 | |
SASIC | 7476453 | |
SASIC | 7476455 | |
SIDEM | 37478 | |
SWAG | 30944452 | (this product) |
VAICO | V10-7127 | |
VEMA | 26712 |
AUDI |
|
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VOLKSWAGEN |
|
8N0 407 151 D S1 | AUDI |
---|---|
8N0 407 151 D S1 | VW |
8N0 407 151 A S1 | AUDI |
8N0 407 151 D | VW |
8N0 407 151 A S1 | VW |
8N0 407 151 A | VW |
8N0 407 151 D | AUDI |
8N0 407 151 A | AUDI |
Expected delivery date:
31-07-2025
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet