Track Control Arm 42109 FEBI
No specifications available yet
Please your vehicle
| Material | Aluminium |
| Fitting Position | Front axle left (passenger side) |
| Supplementary Article/Info 2 | With ball joint |
| Supplementary Article/Supplementary Info | With locknut | With rubber loaders |
| Fitting Position | Lower |
| Steering arm type | Control Arm |
| Guarantee | 2 years |
| Type | Suspension arm |
| Part other side | 30 94 5528 |
| Cone Size 2 [mm] | 25,5 |
| External Thread Size | M14 x 1,5 |
| Cone size (mm) | 20,7 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 211649 | |
| ALTE AUTOMOTIVE | 88903AL | |
| ANDEL | ANRO04136 | |
| ANDEL | ANRO07465 | |
| AS METAL | 30AU1332 | |
| ASAM | 76853 | |
| BIRTH | BR1024 | |
| BOGAP | A3327376 | |
| BOGAP | A3327176 | |
| CORTECO | 49398558 | |
| DACO | WH0207L | |
| DELPHI | TC4420 | |
| DIAMAX | B5169 | |
| DLZ | CB0261L | |
| DYS | 20-25815 | |
| DYS | 20-21397 | |
| ESEN SKV | 04SKV203 | |
| FEBI BILSTEIN | 45527 | |
| GH | GH-519941V | |
| MAPCO | 52714 | |
| MERTZ | M-S2124 | |
| METZGER | 58014201 | |
| MEYLE | 116 050 0096/S | |
| MEYLE | 116 050 0096 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MONROE | L29A16 | |
| MOOG | AU-TC-8355 | |
| MTR | 12191931 | |
| NAKATA | N261-1151LH | |
| NK | 50147129 | |
| NK | 5014771 | |
| OCAP | 0394593 | |
| OPTIMAL | G6-1359 | |
| Oyodo | 30Z9333-OYO | |
| QUINTON HAZELL | QSA2853S | |
| RIDEX | 273C2659 | |
| SIDEM | 37276 | |
| SKF | VKDS 321512 B | |
| SPIDAN CHASSIS PARTS | 50521 | |
| SRLine | 137137 | |
| STARK | SKCA-00561163 | |
| SWAG | 30945527 | (this product) |
| TALOSA | 40-11164 | |
| TALOSA | 40-07704 | |
| TOPRAN | 115 217 | |
| VAICO | V10-0892 | |
| VEMA | 26005 | |
| ZentParts | Z24669 | |
| ÜRO Parts | 95534102702 |
| AUDI |
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PORSCHE |
|
||||||||||||||||
| VOLKSWAGEN |
|
| 7L8 407 151 F | AUDI |
|---|---|
| 7L8 407 151 K S1 | AUDI |
| 7P0 407 151 E | AUDI |
| 7P0 407 151 C S1 | AUDI |
| 7P0 407 151 D | VW |
| 7L8 407 151 K | VW |
| 7P0 407 151 C | AUDI |
| 7P0 407 151 E | VW |
| 7P0 407 151 C S1 | VW |
| 7P0 407 151 D S1 | VW |
| 7L8 407 151 K S1 | VW |
| 7P0 407 151 D S1 | AUDI |
| 7P0 407 151 C | VW |
| 7L8 407 151 F S1 | AUDI |
| 7P0 407 151 E S1 | VW |
| 7P0 407 151 D | AUDI |
| 958 341 053 00 S1 | PORSCHE |
| 7L8 407 151 K | AUDI |
| 958 341 053 00 | PORSCHE |
| 7P0 407 151 E S1 | AUDI |
Expected delivery date:
22-08-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet