Tie Rod Axle Joint 240576 ABS
Length (mm): 213 Thread size 1: MM14X1.5 RHT Thread size 2: MM14X1.5 RHT Weight (kg): 0.6
Please your vehicle
| Material | Steel |
| Fitting Position | Front axle left (passenger side) |
| Supplementary Article/Info 2 | With ball joint |
| Supplementary Article/Supplementary Info | With holder | With locknut | With rubber loaders |
| Steering arm type | Control Arm |
| Guarantee | 2 years |
| Part other side | 55 91 9674 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 210375 | |
| ASHIKA | 72-05-500L | |
| BGA | TRC9709 | |
| BIRTH | BR1881 | |
| BIRTH | BR1882 | |
| BIRTH | BR1399 | |
| BLUE PRINT | ADC48653 | |
| BORG & BECK | BCA5980 | |
| COMLINE | CCA1477L | |
| CORTECO | 49397240 | |
| DIEDERICHS | 1761301 | |
| ESEN SKV | 04SKV614 | |
| ESEN SKV | 69SKV013 | |
| FAG | 821 0530 10 | |
| FEBI BILSTEIN | 19673 | |
| FIRST LINE | FCA5980 | |
| FORMPART | 3009003 | |
| FRAP | F2705 | |
| HERTH+BUSS JAKOPARTS | J4905012 | |
| JAPANPARTS | BS-500L | |
| JAPKO | 72500L | |
| KEY PARTS | KCA5980 | |
| KRAFT AUTOMOTIVE | 4216304 | |
| LYNXauto | C5220L | |
| MAPCO | 49544 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAXGEAR | 72-1621 | |
| METZGER | 58024501 | |
| MEYLE | 516 050 0001 | |
| MONROE | L27512 | |
| MOOG | VV-WP-1093 | |
| MOTAQUIP | LVSA322 | |
| NIPPARTS | J4905012 | |
| NK | 5014807 | |
| OCAP | 0790482 | |
| OPEN PARTS | SSW1194.10 | |
| OPTIMAL | G6-936 | |
| Omnicraft | 2399268 | |
| QUINTON HAZELL | QSA1763S | |
| RTS | 96-07043-2 | |
| SIDEM | 67076 | |
| SKF | VKDS 326096 B | |
| STELLOX | 57-00587A-SX | |
| STELLOX | 57-00587-SX | |
| SWAG | 55919673 | (this product) |
| TALOSA | 40-04669 | |
| TRW | JTC1002 | |
| VAICO | V95-0112 | |
| VEMA | 22891 | |
| ÜRO Parts | 30887033 |
| MITSUBISHI |
|
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VOLVO |
|
| 30859604 | VOLVO |
|---|---|
| MR179479 | MITSUBISHI |
| 30887025 | VOLVO |
| 30821650 | VOLVO |
| 30887469 | VOLVO |
| MR915769 | MITSUBISHI |
| 30863988 | VOLVO |
| MN133617 | MITSUBISHI |
| 30864208 | VOLVO |
| 30889962 | VOLVO |
| 30883988 | VOLVO |
Expected delivery date:
11-12-2025
Secure payment
Length (mm): 213 Thread size 1: MM14X1.5 RHT Thread size 2: MM14X1.5 RHT Weight (kg): 0.6
No specifications available yet
No specifications available yet
No specifications available yet